Acetaminophen
Acephen, Allay, Anexsia, Anoquan, Apadaz, Bancap, Bucet, Butapap, Co-gesic, Codrix, Combogesic, Darvocet, Dhc, Dolene Ap, Drixoral, Empracet, Esgic, Excedrin (migraine Relief), Femcet, Feverall, Fioricet, Hy-phen, Lorcet-hd, Lortab, Medigesic, Norcet, Norco, Papeine, Percocet, Phenaphen, Phrenilin, Propacet, Proval, Roxicet, Roxilox, Sedapap, Synalgos-dc-a, Talacen, Tavist, Tencon, Triad, Triaprin, Tycolet, Tylenol, Tylox, Ultracet, Vicodin, Wygesic, Xartemis, Zydone, Zyfrel (acetaminophen) is a small molecule pharmaceutical. Acetaminophen was first approved as Acephen on 1982-01-01. It is used to treat fever and pain in the USA. It is known to target prostaglandin G/H synthase 2 and prostaglandin G/H synthase 1.
Download report
Favorite
Searched
Top Prescription Drugs
Top OTC Drugs
Commercial
Trade Name
FDA
EMA
Acephen, Feverall, Tylenol (generic drugs available since 1982-01-01, discontinued: Injectapap, Neopap, Ofirmev)
CombinationsCombogesic, Excedrin (migraine relief), Fioricet (generic drugs available since 1982-01-01, discontinued: Allay, Anexsia, Anoquan, Apadaz, Bancap, Bucet, Butapap, Co-gesic, Codrix, Darvocet, Darvocet a500, Darvocet-n, Dhc, Dolene ap, Drixoral, Duradyne dhc, Empracet, Esgic, Femcet, Hy-phen, Lorcet-hd, Lortab, Medigesic, Norcet, Norco, Papeine, Percocet, Phenaphen, Phrenilin, Propacet, Proval, Roxicet, Roxilox, Sedapap, Synalgos-dc-a, Talacen, Tavist, Tencon, Triad, Triaprin, Tycolet, Tylenol, Tylox, Ultracet, Vicodin, Wygesic, Xartemis, Zydone, Zyfrel)
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Acetaminophen
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ACETAMINOPHEN | B. Braun Medical | N-204957 RX | 2021-02-18 | 2 products, RLD, RS |
ACEPHEN | Cosette Pharmaceuticals | N-018060 OTC | 1982-01-01 | 1 products |
ACETAMINOPHEN | Fresenius Kabi | N-204767 RX | 2015-10-28 | 1 products |
ACETAMINOPHEN | Hikma Pharmaceuticals | N-206968 RX | 2022-06-03 | 1 products, RLD, RS |
TYLENOL | Johnson & Johnson | N-019872 OTC | 1994-06-08 | 2 products, RLD, RS |
INFANTS' FEVERALL | Taro Pharmaceutical | N-018337 OTC | 1992-08-26 | 1 products, RLD |
ACETAMINOPHEN | Taro Pharmaceutical | N-018337 OTC | 1982-01-01 | 3 products, RLD |
Show 6 discontinued
Acetaminophen
+
Aspirin
+
Caffeine
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
EXCEDRIN (MIGRAINE RELIEF) | GSK | N-020802 OTC | 1998-01-14 | 1 products, RLD, RS |
Acetaminophen
+
Benzhydrocodone hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
APADAZ | KVK Tech | N-208653 DISCN | 2018-02-23 | 3 products, RLD |
Hide discontinued
Acetaminophen
+
Butalbital
+
Caffeine
+
Codeine phosphate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
FIORICET W/ CODEINE | Allergan | N-020232 RX | 1992-07-30 | 1 products, RLD, RS |
Acetaminophen
+
Clemastine fumarate
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
TAVIST ALLERGY/SINUS/HEADACHE | Novartis | N-021082 DISCN | 2001-03-01 | 1 products |
Hide discontinued
Acetaminophen
+
Dexbrompheniramine maleate
+
Pseudoephedrine sulfate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DRIXORAL PLUS | Merck Sharp & Dohme | N-019453 DISCN | 1987-05-22 | 1 products |
Hide discontinued
Acetaminophen
+
Ibuprofen
Acetaminophen
+
Oxycodone hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
XARTEMIS XR | Mallinckrodt | N-204031 DISCN | 2014-03-11 | 1 products, RLD |
Hide discontinued
Acetaminophen
+
Pentazocine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
TALACEN | Sanofi | N-018458 DISCN | 1982-09-23 | 1 products |
Hide discontinued
Acetaminophen
+
Propoxyphene hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DARVOCET | AAIPharma | N-016844 DISCN | 1982-01-01 | 1 products |
Hide discontinued
Acetaminophen
+
Propoxyphene napsylate
Acetaminophen
+
Tramadol hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ULTRACET | Johnson & Johnson | N-021123 DISCN | 2001-08-15 | 1 products, RLD |
Hide discontinued
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
acephen | ANDA | 2016-03-09 |
allzital butalbital and acetaminophen | ANDA | 2021-10-18 |
apadaz | New Drug Application | 2021-03-12 |
codrix | 2008-05-16 | |
esgic | ANDA | 2022-11-09 |
extra strength pain relief | OTC monograph not final | 2023-06-21 |
extra strength tylenol severe cough plus sore throat night | OTC monograph final | 2023-04-07 |
feverall | OTC monograph not final | 2023-06-09 |
fioricet | ANDA | 2021-01-01 |
lortab | ANDA | 2021-08-24 |
Show 8 more
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
fever | HP_0001945 | D005334 | R50.9 |
pain | EFO_0003843 | D010146 | R52 |
Agency Specific
FDA
EMA
Expiration | Code | ||
---|---|---|---|
ACETAMINOPHEN / IBUPROFEN, COMBOGESIC, AFT PHARMS LTD | |||
2026-03-01 | NP | ||
ACETAMINOPHEN / IBUPROFEN, ADVIL DUAL ACTION WITH ACETAMINOPHEN, GLAXOSMITHKLINE | |||
2023-02-28 | NP |
Patent Expiration
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Acetaminophen / Ibuprofen, Combogesic, Aft Pharms Ltd | |||
11197830 | 2039-02-27 | DP | U-3553 |
11534407 | 2039-02-27 | DP | U-3553 |
10532036 | 2025-09-22 | U-3553 | |
Acetaminophen / Oxycodone Hydrochloride, Xartemis Xr, Mallinckrodt Inc | |||
8658631 | 2032-05-16 | DP | |
8741885 | 2032-05-16 | DP | U-1499 |
8992975 | 2032-05-16 | DP | |
9050335 | 2032-05-16 | DP | |
9468636 | 2032-05-16 | U-1499 | |
8597681 | 2030-12-21 | DP | |
8980319 | 2030-12-21 | DP | |
8377453 | 2029-11-19 | DP | U-1499 |
8372432 | 2029-03-11 | DP | U-1499 |
8394408 | 2029-03-11 | DP | |
8668929 | 2029-03-11 | U-1499 | |
7976870 | 2027-06-01 | U-1498 | |
Acetaminophen, Ofirmev, Mallinckrodt Hosp | |||
9399012 | 2031-09-11 | U-2261, U-2262 | |
9610265 | 2028-11-13 | U-2263 | |
9987238 | 2028-11-13 | U-2261 | |
10383834 | 2028-11-13 | U-2262, U-2621 | |
Acetaminophen / Benzhydrocodone Hydrochloride, Apadaz, Kvk Tech Inc | |||
8461137 | 2031-02-22 | DS, DP | |
8748413 | 2030-07-10 | DS, DP | |
8828978 | 2030-07-01 | DP | |
9132125 | 2030-07-01 | DS, DP | U-2249 |
9549923 | 2030-07-01 | DS, DP | |
Acetaminophen, Acetaminophen, Fresenius Kabi Usa | |||
8741959 | 2030-04-19 | DP |
ATC Codes
N: Nervous system drugs
— N02: Analgesics
— N02A: Opioid analgesics
— N02AJ: Opioids in combination with non-opioid analgesics
— N02AJ01: Dihydrocodeine and paracetamol
— N02AJ06: Codeine and paracetamol
— N02AJ13: Tramadol and paracetamol
— N02AJ17: Oxycodone and paracetamol
— N02B: Other analgesics and antipyretics in atc
— N02BE: Anilide analgesics and antipyretics
— N02BE01: Paracetamol
— N02BE51: Paracetamol, combinations excl. psycholeptics
— N02BE71: Paracetamol, combinations with psycholeptics
HCPCS
Code | Description |
---|---|
J0131 | Injection, acetaminophen, 10 mg |
Clinical
Clinical Trials
1112 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Postoperative pain | D010149 | G89.18 | 7 | 18 | 41 | 73 | 34 | 171 | |
Pain | D010146 | EFO_0003843 | R52 | 13 | 24 | 28 | 53 | 26 | 139 |
Healthy volunteers/patients | — | 33 | — | 1 | 5 | 7 | 46 | ||
Acute pain | D059787 | R52 | 4 | 2 | 10 | 14 | 4 | 34 | |
Fever | D005334 | HP_0001945 | R50.9 | 3 | 5 | 10 | 12 | 5 | 33 |
Analgesia | D000698 | 3 | 3 | 8 | 10 | 6 | 29 | ||
Patent ductus arteriosus | D004374 | HP_0001643 | Q25.0 | 2 | 10 | 7 | 3 | 6 | 24 |
Low back pain | D017116 | HP_0003419 | M54.5 | 1 | 2 | 7 | 8 | 4 | 22 |
Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | 2 | 2 | 5 | 8 | 3 | 20 |
Knee osteoarthritis | D020370 | EFO_0004616 | M17 | 2 | 2 | 4 | 2 | 8 | 17 |
Show 169 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Multiple myeloma | D009101 | C90.0 | 2 | 4 | 1 | — | — | 7 | |
Dental pins | D003772 | — | 5 | 1 | — | — | 6 | ||
Lupus nephritis | D008181 | EFO_0005761 | — | 2 | 3 | — | — | 5 | |
Covid-19 | D000086382 | U07.1 | — | 2 | 3 | — | — | 4 | |
Head and neck neoplasms | D006258 | 1 | 1 | 1 | — | 1 | 4 | ||
Systemic lupus erythematosus | D008180 | EFO_0002690 | M32 | — | 1 | 4 | — | — | 4 |
Vomiting | D014839 | HP_0002013 | R11.1 | — | — | 4 | — | — | 4 |
Pregnancy | D011247 | EFO_0002950 | Z33.1 | — | — | 1 | — | 2 | 3 |
Respiratory insufficiency | D012131 | HP_0002093 | J96.9 | — | 1 | 1 | — | 1 | 3 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | — | 1 | — | 2 | 3 |
Show 62 more
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pulpitis | D011671 | EFO_1001139 | K04.0 | — | 3 | — | — | 3 | 6 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | C91.0 | 3 | 2 | — | — | — | 4 | |
Non-hodgkin lymphoma | D008228 | C85.9 | 2 | 3 | — | — | — | 4 | |
Cleft palate | D002972 | Q35 | — | 2 | — | — | 1 | 3 | |
Male breast neoplasms | D018567 | — | 1 | — | — | 2 | 3 | ||
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | 3 | 1 | — | — | — | 3 | |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | 1 | — | — | 2 | 3 |
Anxiety | D001007 | EFO_0005230 | F41.1 | — | 1 | — | — | 2 | 3 |
Alzheimer disease | D000544 | EFO_0000249 | F03 | — | 2 | — | — | 1 | 3 |
Phimosis | D010688 | EFO_1001104 | N47.1 | 1 | 1 | — | — | — | 2 |
Show 60 more
Indications Phases 1
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pharmacokinetics | D010599 | 1 | — | — | — | 2 | 3 | ||
Therapeutic equivalency | D013810 | 3 | — | — | — | — | 3 | ||
Overweight | D050177 | E66.3 | 2 | — | — | — | 1 | 3 | |
Ankle fractures | D064386 | S82.5 | 1 | — | — | — | 1 | 2 | |
Intervertebral disc degeneration | D055959 | HP_0008419 | 1 | — | — | — | 1 | 2 | |
Magnetic resonance imaging | D008279 | 1 | — | — | — | — | 1 | ||
Oral administration | D000284 | 1 | — | — | — | — | 1 | ||
Hematologic neoplasms | D019337 | 1 | — | — | — | — | 1 | ||
Systemic mastocytosis | D034721 | C96.21 | 1 | — | — | — | — | 1 | |
Hairy cell leukemia | D007943 | C91.4 | 1 | — | — | — | — | 1 |
Show 18 more
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Vitreoretinal surgery | D057586 | — | — | — | — | 3 | 3 | ||
Congenital heart defects | D006330 | HP_0001627 | Q24.9 | — | — | — | — | 3 | 3 |
Thyroidectomy | D013965 | — | — | — | — | 2 | 2 | ||
Retinopathy of prematurity | D012178 | EFO_1001158 | H35.1 | — | — | — | — | 2 | 2 |
Intervertebral disc displacement | D007405 | EFO_1001800 | — | — | — | — | 2 | 2 | |
Female genital diseases | D005831 | EFO_0009549 | N85 | — | — | — | — | 2 | 2 |
Aspirin-induced asthma | D055963 | HP_0012042 | — | — | — | — | 1 | 1 | |
Anaphylaxis | D000707 | T78.2 | — | — | — | — | 1 | 1 | |
Hemostasis | D006487 | — | — | — | — | 1 | 1 | ||
Aortic valve disease | D000082862 | — | — | — | — | 1 | 1 |
Show 64 more
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | ACETAMINOPHEN |
INN | paracetamol |
Description | Paracetamol is a member of the class of phenols that is 4-aminophenol in which one of the hydrogens attached to the amino group has been replaced by an acetyl group. It has a role as a cyclooxygenase 2 inhibitor, a cyclooxygenase 1 inhibitor, a non-narcotic analgesic, an antipyretic, a non-steroidal anti-inflammatory drug, a cyclooxygenase 3 inhibitor, a xenobiotic, an environmental contaminant, a human blood serum metabolite, a hepatotoxic agent, a ferroptosis inducer and a geroprotector. It is a member of phenols and a member of acetamides. It is functionally related to a 4-aminophenol. |
Classification | Small molecule |
Drug class | Analgesics and antipyretics |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC(=O)Nc1ccc(O)cc1 |
Target
Agency Approved
No data
Alternate
PTGS2
PTGS2
PTGS1
PTGS1
Organism
Homo sapiens
Gene name
PTGS2
Gene synonyms
COX2
NCBI Gene ID
Protein name
prostaglandin G/H synthase 2
Protein synonyms
COX-2, cyclooxygenase 2, cyclooxygenase 2b, Cyclooxygenase-2, PGH synthase 2, PGHS-2, PHS II, Prostaglandin H2 synthase 2, Prostaglandin-endoperoxide synthase 2, prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
Uniprot ID
Mouse ortholog
Ptgs2 (19225)
prostaglandin G/H synthase 2 (Q543K3)
Variants
Clinical Variant
No data
Financial
No data
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 102,143 documents
View more details
Safety
Black-box Warning
Black-box warning for: Allzital butalbital and acetaminophen, Apadaz, Fioricet, Lortab, Norco, Ofirmev (acetaminophen), Percocet, Trezix, Ultracet
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
1,623 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more