Panretin(alitretinoin)
Panretin (alitretinoin) is a small molecule pharmaceutical. Alitretinoin was first approved as Panretin on 1999-02-02. It is used to treat kaposi sarcoma and skin diseases in the USA. It has been approved in Europe to treat kaposi sarcoma. The pharmaceutical is active against vitamin K epoxide reductase complex subunit 1, retinoic acid receptor gamma, retinoic acid receptor beta, and retinoic acid receptor alpha. In addition, it is known to target retinoic acid receptor RXR-alpha, retinoic acid receptor RXR-gamma, and retinoic acid receptor RXR-beta.
Download report
Favorite
Commercial
Trade Name
FDA
EMA
Panretin
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Alitretinoin
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
PANRETIN | Concordia Laboratories | N-020886 RX | 1999-02-02 | 1 products, RLD, RS |
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
panretin | New Drug Application | 2020-10-09 |
Agency Specific
FDA
EMA
No data
Patent Expiration
No data
ATC Codes
D: Dermatologicals
— D11: Other dermatological preparations in atc
— D11A: Other dermatological preparations in atc
— D11AH: Agents for dermatitis, excluding corticosteroids
— D11AH04: Alitretinoin
L: Antineoplastic and immunomodulating agents
— L01: Antineoplastic agents
— L01X: Other antineoplastic agents in atc
— L01XF: Retinoids for cancer treatment
— L01XF02: Alitretinoin
HCPCS
No data
Clinical
Clinical Trials
535 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Melanoma | D008545 | 50 | 100 | 7 | 2 | 2 | 138 | ||
Kidney neoplasms | D007680 | EFO_0003865 | C64 | 14 | 27 | 6 | 1 | 1 | 42 |
Renal cell carcinoma | D002292 | 8 | 14 | 2 | 1 | — | 21 | ||
Chronic hepatitis b | D019694 | EFO_0004197 | B18.1 | — | — | — | 1 | — | 1 |
Hiv | D006678 | O98.7 | — | — | — | 1 | — | 1 | |
Pulmonary tuberculosis | D014397 | EFO_1000049 | A15 | — | — | — | 1 | — | 1 |
Liver diseases | D008107 | EFO_0001421 | K70-K77 | — | — | — | 1 | — | 1 |
Transplantation | D014180 | — | — | — | 1 | — | 1 |
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hiv infections | D015658 | EFO_0000764 | B20 | 17 | 20 | 5 | — | 10 | 51 |
Neoplasms | D009369 | C80 | 33 | 21 | 1 | — | — | 45 | |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 16 | 18 | 1 | — | 1 | 30 |
Leukemia | D007938 | C95 | 12 | 16 | 4 | — | 1 | 28 | |
Lymphoma | D008223 | C85.9 | 14 | 12 | 2 | — | — | 23 | |
Myeloid leukemia acute | D015470 | C92.0 | 9 | 16 | 2 | — | 1 | 21 | |
Neuroblastoma | D009447 | EFO_0000621 | 11 | 9 | 3 | — | — | 20 | |
Myelodysplastic syndromes | D009190 | D46 | 8 | 10 | 2 | — | — | 17 | |
Skin neoplasms | D012878 | EFO_0004198 | C44 | 1 | 11 | 1 | — | — | 13 |
Non-hodgkin lymphoma | D008228 | C85.9 | 4 | 8 | 2 | — | — | 11 |
Show 24 more
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 15 | 18 | — | — | — | 25 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 10 | 11 | — | — | — | 14 |
Lung neoplasms | D008175 | C34.90 | 7 | 6 | — | — | 1 | 12 | |
Non-small-cell lung carcinoma | D002289 | 7 | 9 | — | — | — | 11 | ||
Colorectal neoplasms | D015179 | 6 | 8 | — | — | — | 11 | ||
Stomach neoplasms | D013274 | EFO_0003897 | C16 | 8 | 5 | — | — | — | 9 |
Sarcoma | D012509 | 6 | 4 | — | — | — | 9 | ||
Uterine cervical neoplasms | D002583 | 7 | 7 | — | — | — | 9 | ||
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 5 | 8 | — | — | — | 8 |
Fallopian tube neoplasms | D005185 | 4 | 2 | — | — | — | 6 |
Show 105 more
Indications Phases 1
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis c | D006526 | B19.2 | 1 | — | — | — | 1 | 2 | |
B-cell lymphoma marginal zone | D018442 | C88.4 | 2 | — | — | — | — | 2 | |
Mantle-cell lymphoma | D020522 | C83.1 | 2 | — | — | — | — | 2 | |
Bone neoplasms | D001859 | EFO_0003820 | D16 | 2 | — | — | — | — | 2 |
Ependymoma | D004806 | 1 | — | — | — | — | 1 | ||
Astrocytoma | D001254 | EFO_0000271 | 1 | — | — | — | — | 1 | |
Oligodendroglioma | D009837 | EFO_0000631 | 1 | — | — | — | — | 1 | |
Primitive neuroectodermal tumors | D018242 | 1 | — | — | — | — | 1 | ||
Digestive system neoplasms | D004067 | 1 | — | — | — | — | 1 | ||
Myelodysplastic-myeloproliferative diseases | D054437 | 1 | — | — | — | — | 1 |
Show 15 more
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Malignant pleural effusion | D016066 | J91.0 | — | — | — | — | 1 | 1 | |
Beta-thalassemia | D017086 | Orphanet_848 | D56.1 | — | — | — | — | 1 | 1 |
Common variable immunodeficiency | D017074 | EFO_0000367 | D83 | — | — | — | — | 1 | 1 |
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | ALITRETINOIN |
INN | alitretinoin |
Description | 9-cis-retinoic acid is a retinoic acid in which the exocyclic double bonds have 7E,9Z,11E,13E geometry. It has a role as an antineoplastic agent, a retinoid X receptor agonist, a metabolite and a keratolytic drug. It is a conjugate acid of a 9-cis-retinoate. |
Classification | Small molecule |
Drug class | retinol derivatives |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC1=C(/C=C/C(C)=C\C=C\C(C)=C\C(=O)O)C(C)(C)CCC1 |
Target
Agency Approved
VKORC1
VKORC1
RARG
RARG
RARB
RARB
RARA
RARA
Organism
Homo sapiens
Gene name
VKORC1
Gene synonyms
VKOR
NCBI Gene ID
Protein name
vitamin K epoxide reductase complex subunit 1
Protein synonyms
phylloquinone epoxide reductase, vitamin K dependent clotting factors deficiency 2, Vitamin K1 2,3-epoxide reductase subunit 1, vitamin K1 epoxide reductase (warfarin-sensitive)
Uniprot ID
Mouse ortholog
Vkorc1 (27973)
vitamin K epoxide reductase complex subunit 1 (Q9CRC0)
Alternate
RXRA
RXRA
RXRG
RXRG
RXRB
RXRB
Organism
Homo sapiens
Gene name
RXRA
Gene synonyms
NR2B1
NCBI Gene ID
Protein name
retinoic acid receptor RXR-alpha
Protein synonyms
Nuclear receptor subfamily 2 group B member 1, retinoid X nuclear receptor alpha, Retinoid X receptor alpha
Uniprot ID
Mouse ortholog
Rxra (20181)
retinoic acid receptor RXR-alpha (P28700)
Variants
Clinical Variant
No data
Financial
No data
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 627 documents
View more details
Safety
Black-box Warning
No Black-box warning
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
1,383 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more