Beclovent, Trimbow(beclomethasone dipropionate)
Beconase, CHF 5993 Chiesi Farmaceutici S.p.A, Qnasl, Qvar, Riarify, Trimbow, Trydonis (beclomethasone dipropionate) is a small molecule pharmaceutical. Beclomethasone dipropionate was first approved as Beclovent on 1982-01-01. It is used to treat allergic rhinitis perennial and inflammation in the USA. It has been approved in Europe to treat chronic obstructive pulmonary disease. It is known to target adhesion G protein-coupled receptor G3.
Download report
Favorite
Commercial
Trade Name
FDA
EMA
Beconase, Qnasl, Qvar (discontinued: Beclovent, Beconase, Vancenase, Vanceril)
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Beclomethasone dipropionate
Beclomethasone dipropionate monohydrate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
BECONASE AQ | GSK | N-019389 RX | 1987-07-27 | 1 products, RLD, RS |
Show 2 discontinued
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
beconase | New Drug Application | 2021-02-09 |
qnasl | New Drug Application | 2020-02-19 |
qvar redihaler | New Drug Application | 2023-06-07 |
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
allergic rhinitis perennial | EFO_1001417 | D012221 | J30.89 |
inflammation | MP_0001845 | D007249 | — |
Agency Specific
FDA
EMA
No data
Patent Expiration
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Beclomethasone Dipropionate, Qvar Redihaler, Norton Waterford | |||
11583643 | 2041-08-19 | DP | |
11559637 | 2039-07-21 | DP | |
10792447 | 2039-01-25 | DP | |
11395888 | 2038-01-26 | DP | |
8931476 | 2031-07-17 | DP | |
8132712 | 2028-09-07 | DP | |
Beclomethasone Dipropionate, Qvar 40, Teva Branded Pharm | |||
10561808 | 2032-01-01 | DP | |
9463289 | 2031-05-18 | DP | |
9808587 | 2031-05-18 | DP | |
10022509 | 2031-05-18 | DP | |
10022510 | 2031-05-18 | DP | |
10086156 | 2031-05-18 | DP | |
10695512 | 2031-05-18 | DP | |
11395889 | 2031-05-18 | DP | |
Beclomethasone Dipropionate, Qnasl, Teva Branded Pharm | |||
10188811 | 2031-10-21 | DP | |
7780038 | 2027-01-24 | DP |
ATC Codes
A: Alimentary tract and metabolism drugs
— A07: Antidiarrheals, intestinal antiinflammatory/antiinfective agents
— A07E: Intestinal antiinflammatory agents
— A07EA: Corticosteroids acting locally
— A07EA07: Beclometasone
D: Dermatologicals
— D07: Corticosteroids, dermatological preparations
— D07A: Corticosteroid dermatological preparations, plain
— D07AC: Corticosteroids, potent (group iii)
— D07AC15: Beclometasone
— D07C: Corticosteroids, combinations with antibiotics
— D07CC: Corticosteroids, potent, combinations with antibiotics
— D07CC04: Beclometasone and antibiotics
R: Respiratory system drugs
— R01: Nasal preparations
— R01A: Decongestants and other nasal preparations for topical use
— R01AD: Corticosteroid nasal preparations for topical use
— R01AD01: Beclometasone
— R03: Drugs for obstructive airway diseases
— R03A: Adrenergics, inhalants
— R03AK: Adrenergics inhalants in combination with corticosteroids or other drugs, excl. anticholinergics
— R03AK08: Formoterol and beclometasone
— R03AK13: Salbutamol and beclometasone
— R03AL: Adrenergics in combination with anticholinergics incl. triple combinations with corticosteroids
— R03AL09: Formoterol, glycopyrronium bromide and beclometasone
— R03B: Other drugs for obstructive airway diseases, inhalants in atc
— R03BA: Glucocorticoid inhalants for obstructive airway disease
— R03BA01: Beclometasone
HCPCS
No data
Clinical
Clinical Trials
141 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Asthma | D001249 | EFO_0000270 | J45 | 3 | 12 | 28 | 15 | 12 | 69 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 4 | — | 5 | 7 | 6 | 22 |
Allergic rhinitis seasonal | D006255 | EFO_0003956 | J30 | 1 | 3 | 3 | 1 | — | 7 |
Allergic rhinitis | D065631 | J30.9 | 1 | — | 1 | 2 | 1 | 5 | |
Respiratory sounds | D012135 | HP_0010307 | R06.1 | — | — | 1 | 3 | — | 4 |
Disease progression | D018450 | — | — | 1 | 1 | — | 2 | ||
Endotracheal anesthesia | D000770 | — | — | — | 1 | — | 1 | ||
Status asthmaticus | D013224 | — | — | — | 1 | — | 1 | ||
Emphysema | D004646 | EFO_0000464 | J43 | — | — | — | 1 | — | 1 |
Respiratory tract infections | D012141 | J06.9 | — | — | — | 1 | — | 1 |
Show 2 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Graft vs host disease | D006086 | D89.81 | 1 | 2 | 2 | — | 1 | 5 | |
Allergic rhinitis perennial | D012221 | EFO_1001417 | J30.89 | — | — | 4 | — | 1 | 5 |
Bronchopulmonary dysplasia | D001997 | P27.8 | — | 1 | 1 | — | 1 | 3 | |
Lung diseases | D008171 | EFO_0003818 | J98.4 | — | — | 2 | — | — | 2 |
Bronchiectasis | D001987 | HP_0002110 | J47 | — | — | 1 | — | — | 1 |
Respiratory tract diseases | D012140 | — | — | 1 | — | — | 1 | ||
Folliculitis | D005499 | — | 1 | 1 | — | — | 1 | ||
Croup | D003440 | EFO_0007227 | J05.0 | — | — | 1 | — | — | 1 |
Hyaline membrane disease | D006819 | EFO_1000644 | P22.0 | — | — | 1 | — | — | 1 |
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myelodysplastic syndromes | D009190 | D46 | 1 | 2 | — | — | — | 2 | |
Myeloid leukemia acute | D015470 | C92.0 | — | 1 | — | — | — | 1 | |
Non-hodgkin lymphoma | D008228 | C85.9 | — | 1 | — | — | — | 1 | |
Essential thrombocythemia | D013920 | D47.3 | — | 1 | — | — | — | 1 | |
Primary myelofibrosis | D055728 | D47.4 | — | 1 | — | — | — | 1 | |
Multiple myeloma | D009101 | C90.0 | — | 1 | — | — | — | 1 | |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | C91.0 | — | 1 | — | — | — | 1 | |
B-cell chronic lymphocytic leukemia | D015451 | C91.1 | — | 1 | — | — | — | 1 | |
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 1 | — | — | — | 1 | |
Myelomonocytic leukemia chronic | D015477 | C93.1 | — | 1 | — | — | — | 1 |
Show 32 more
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Ulcerative colitis | D003093 | EFO_0000729 | K51 | — | — | — | — | 1 | 1 |
Obesity | D009765 | EFO_0001073 | E66.9 | — | — | — | — | 1 | 1 |
Intraocular pressure | D007429 | — | — | — | — | 1 | 1 | ||
Medication adherence | D055118 | EFO_0006344 | — | — | — | — | 1 | 1 |
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | BECLOMETHASONE DIPROPIONATE |
INN | beclometasone |
Description | Beclomethasone dipropionate is a steroid ester comprising beclomethasone having propionyl groups at the 17- and 21-positions. It has a role as an anti-inflammatory drug, an anti-asthmatic drug, a prodrug and an anti-arrhythmia drug. It is a steroid ester, an enone, a 20-oxo steroid, an 11beta-hydroxy steroid, a propanoate ester, a corticosteroid, a glucocorticoid, a 3-oxo-Delta(1),Delta(4)-steroid and a chlorinated steroid. It is functionally related to a beclomethasone. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CCC(=O)OCC(=O)[C@@]1(OC(=O)CC)[C@@H](C)C[C@H]2[C@@H]3CCC4=CC(=O)C=C[C@]4(C)[C@@]3(Cl)[C@@H](O)C[C@@]21C |
Identifiers
PDB | — |
CAS-ID | 5534-09-8 |
RxCUI | 1348 |
ChEMBL ID | CHEMBL1200500 |
ChEBI ID | 3002 |
PubChem CID | 21700 |
DrugBank | DB00394 |
UNII ID | KGZ1SLC28Z (ChemIDplus, GSRS) |
Target
Agency Approved
No data
Alternate
ADGRG3
ADGRG3
Organism
Homo sapiens
Gene name
ADGRG3
Gene synonyms
GPR97, PGR26
NCBI Gene ID
Protein name
adhesion G protein-coupled receptor G3
Protein synonyms
G protein-coupled receptor 97, G-protein coupled receptor 97, G-protein coupled receptor PGR26, probable G-protein coupled receptor 97
Uniprot ID
Mouse ortholog
Adgrg3 (54672)
adhesion G protein-coupled receptor G3 (Q8R0T6)
Variants
Clinical Variant
No data
Financial
Qvar - Teva
$
€
£
₣
Mock data
Subscribe for the real data
Subscribe for the real data
Mock data
Subscribe for the real data
Subscribe for the real data
Tabular view
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 4,194 documents
View more details
Safety
Black-box Warning
No Black-box warning
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
1,528 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more