Cephalothin
Keflin, Seffin (cephalothin) is a small molecule pharmaceutical. Cephalothin was first approved as Keflin on 1982-01-01. It is used to treat bacterial skin diseases, escherichia coli infections, klebsiella infections, proteus infections, and respiratory tract infections amongst others in the USA. It is known to target solute carrier family 22 member 11 and organic anion transporter 3.
Download report
Favorite
Commercial
Therapeutic Areas
Therapeutic Area | MeSH |
---|---|
infections | D007239 |
respiratory tract diseases | D012140 |
urogenital diseases | D000091642 |
skin and connective tissue diseases | D017437 |
Trade Name
FDA
EMA
No data
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Cephalothin sodium
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
KEFLIN | Eli Lilly | N-050482 DISCN | 1982-01-01 | 4 products |
Hide discontinued
Labels
FDA
EMA
No data
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
bacterial skin diseases | — | D017192 | — |
escherichia coli infections | EFO_1001318 | D004927 | B96.20 |
klebsiella infections | EFO_1001353 | D007710 | — |
proteus infections | EFO_1001130 | D011512 | — |
respiratory tract infections | — | D012141 | J06.9 |
soft tissue infections | — | D018461 | — |
staphylococcal infections | — | D013203 | A49.01 |
streptococcal infections | EFO_1001476 | D013290 | — |
urinary tract infections | EFO_0003103 | D014552 | N39.0 |
Agency Specific
FDA
EMA
No data
Patent Expiration
No data
HCPCS
Code | Description |
---|---|
J1890 | Injection, cephalothin sodium, up to 1 gram |
Clinical
Clinical Trials
1068 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
B-cell chronic lymphocytic leukemia | D015451 | C91.1 | 23 | 43 | 6 | 1 | 5 | 69 | |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 12 | 6 | 22 | 1 | 5 | 46 |
Neoplasms | D009369 | C80 | 12 | 9 | 3 | 1 | 3 | 24 | |
Human influenza | D007251 | EFO_0007328 | J11.1 | 4 | 7 | 4 | 3 | 1 | 18 |
Acne vulgaris | D000152 | EFO_0003894 | L70 | 4 | 1 | 5 | 6 | 2 | 17 |
Anemia | D000740 | EFO_0004272 | D64.9 | 7 | 9 | 2 | 1 | — | 17 |
Hyperphosphatemia | D054559 | HP_0002905 | — | 1 | 4 | 3 | 6 | 13 | |
Covid-19 | D000086382 | U07.1 | 3 | 5 | 2 | 2 | 3 | 12 | |
Obesity | D009765 | EFO_0001073 | E66.9 | 1 | 5 | — | 1 | 5 | 11 |
Inflammation | D007249 | — | 3 | — | 1 | 6 | 10 |
Show 71 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myelodysplastic syndromes | D009190 | D46 | 51 | 97 | 8 | — | 14 | 149 | |
Leukemia | D007938 | C95 | 37 | 83 | 13 | — | 10 | 122 | |
Lymphoma | D008223 | C85.9 | 27 | 61 | 4 | — | 15 | 96 | |
Myeloid leukemia acute | D015470 | C92.0 | 42 | 58 | 5 | — | 5 | 95 | |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | C91.0 | 29 | 43 | 4 | — | 4 | 72 | |
Non-hodgkin lymphoma | D008228 | C85.9 | 20 | 36 | 1 | — | 5 | 54 | |
Multiple myeloma | D009101 | C90.0 | 19 | 31 | 2 | — | 6 | 52 | |
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | 10 | 33 | 2 | — | 3 | 43 | |
Hodgkin disease | D006689 | C81 | 13 | 26 | 4 | — | 4 | 41 | |
Large b-cell lymphoma diffuse | D016403 | C83.3 | 12 | 21 | 2 | — | 3 | 33 |
Show 95 more
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Plasma cell neoplasms | D054219 | 14 | 28 | — | — | 6 | 44 | ||
Melanoma | D008545 | 12 | 17 | — | — | — | 27 | ||
Burkitt lymphoma | D002051 | C83.7 | 6 | 14 | — | — | 3 | 21 | |
B-cell lymphoma marginal zone | D018442 | C88.4 | 7 | 11 | — | — | 4 | 20 | |
Healthy volunteers/patients | — | 9 | 1 | — | — | 10 | 19 | ||
Primary myelofibrosis | D055728 | D47.4 | 5 | 11 | — | — | 2 | 18 | |
Large-cell lymphoma anaplastic | D017728 | C84.6 | 5 | 13 | — | — | 3 | 18 | |
Large-cell lymphoma immunoblastic | D016400 | 5 | 11 | — | — | 3 | 17 | ||
Lymphomatoid granulomatosis | D008230 | C83.8 | 4 | 11 | — | — | 3 | 16 | |
Extranodal nk-t-cell lymphoma | D054391 | C86.0 | 4 | 10 | — | — | 3 | 15 |
Show 128 more
Indications Phases 1
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Insulin resistance | D007333 | EFO_0002614 | 1 | — | — | — | 2 | 3 | |
Obstructive sleep apnea | D020181 | EFO_0003918 | G47.33 | 1 | — | — | — | 1 | 2 |
Plasmacytoma | D010954 | C90.3 | 1 | — | — | — | 1 | 2 | |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | — | — | — | 1 | 2 |
Rickets | D012279 | EFO_0005583 | E55.0 | 1 | — | — | — | 1 | 2 |
Hepatic insufficiency | D048550 | 2 | — | — | — | — | 2 | ||
Gram-positive bacterial infections | D016908 | 2 | — | — | — | — | 2 | ||
Dengue | D003715 | A90 | 2 | — | — | — | — | 2 | |
Dyslipidemias | D050171 | HP_0003119 | 1 | — | — | — | 1 | 2 | |
Beta-thalassemia | D017086 | Orphanet_848 | D56.1 | 1 | — | — | — | — | 1 |
Show 30 more
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Prediabetic state | D011236 | EFO_1001121 | R73.03 | — | — | — | — | 4 | 4 |
Glucose intolerance | D018149 | HP_0000833 | R73.03 | — | — | — | — | 2 | 2 |
Diabetic neuropathies | D003929 | EFO_1000783 | — | — | — | — | 2 | 2 | |
Abdominal obesity | D056128 | HP_0001956 | — | — | — | — | 2 | 2 | |
Gestational diabetes | D016640 | HP_0009800 | O24.4 | — | — | — | — | 2 | 2 |
Traumatic brain injuries | D000070642 | S06 | — | — | — | — | 2 | 2 | |
Sars-cov-2 | D000086402 | — | — | — | — | 2 | 2 | ||
Pulpitis | D011671 | EFO_1001139 | K04.0 | — | — | — | — | 2 | 2 |
Sinus floor augmentation | D059546 | — | — | — | — | 2 | 2 | ||
Cardiovascular diseases | D002318 | EFO_0000319 | I98 | — | — | — | — | 2 | 2 |
Show 64 more
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | CEPHALOTHIN |
INN | cefalotin |
Description | Cefalotin is a semisynthetic, first-generation cephalosporin antibiotic with acetoxymethyl and (2-thienylacetyl)nitrilo moieties at positions 3 and 7, respectively, of the core structure. Administered parenterally during surgery and to treat a wide spectrum of blood infections. It has a role as an antimicrobial agent and an antibacterial drug. It is a semisynthetic derivative, a beta-lactam antibiotic allergen, a cephalosporin, a carboxylic acid, a member of thiophenes and an azabicycloalkene. It is a conjugate acid of a cefalotin(1-). |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC(=O)OCC1=C(C(=O)O)N2C(=O)[C@@H](NC(=O)Cc3cccs3)[C@H]2SC1 |
Target
Agency Approved
No data
Alternate
SLC22A11
SLC22A11
SLC22A8
SLC22A8
Organism
Homo sapiens
Gene name
SLC22A11
Gene synonyms
OAT4
NCBI Gene ID
Protein name
solute carrier family 22 member 11
Protein synonyms
OAT4, Organic anion transporter 4, Organic anion:dicarboxylate exchanger OAT4, solute carrier family 22 (organic anion/cation transporter), member 11, solute carrier family 22 (organic anion/urate transporter), member 11
Uniprot ID
Mouse ortholog
—
—
Variants
Clinical Variant
No data
Financial
No data
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 8,975 documents
View more details
Safety
Black-box Warning
No Black-box warning
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
719 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more