Chlorhexidine
Avagard, Bioscrub, Chg, Chloraprep, Chloraprep One-step, Chloraprep Swabstick, Cida-stat, Exidine, Hibiclens, Hibistat, Peridex, Prevantics, Prevantics Swabstick, Soluprep (chlorhexidine) is a small molecule pharmaceutical. Chlorhexidine was first approved as Hibiclens on 1982-01-01. It is used to treat gram-negative bacterial infections, gram-positive bacterial infections, infectious skin diseases, oral candidiasis, and periodontal diseases in the USA.
Download report
Favorite
Commercial
Trade Name
FDA
EMA
Bioscrub, Chg scrub, Cida-stat, Exidine, Hibiclens, Hibistat, Peridex, Readyprep chg (generic drugs available since 1989-10-24, discontinued: Brian care, E-z scrub, Microderm, Paroex, Periochip, Periogard, Pharmaseal scrub care, Prevacare, Steri-stat)
CombinationsAvagard, Chloraprep one-step, Chloraprep one-step frepp, Chloraprep one-step sepp, Chloraprep single swabstick, Chloraprep triple swabstick, Chloraprep with tint, Prevantics maxi swabstick, Prevantics swab, Prevantics swabstick, Soluprep
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Alcohol
+
Chlorhexidine gluconate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
AVAGARD | 3M | N-021074 OTC | 2001-06-07 | 1 products, RLD, RS |
Chlorhexidine gluconate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
PERIDEX | 3M | N-019028 RX | 1986-08-13 | 1 products, RLD, RS |
CHLORHEXIDINE GLUCONATE | Bajaj Medical | N-020111 OTC | 1997-09-11 | 1 products |
CIDA-STAT | Ecolab | N-019258 OTC | 1986-07-22 | 1 products |
CHG SCRUB | Ecolab | N-019258 OTC | 1986-07-22 | 1 products |
BIOSCRUB | K.W. Griffen | N-019822 OTC | 1989-03-31 | 1 products |
READYPREP CHG | Medline Industries | N-207964 OTC | 2018-11-20 | 1 products |
HIBICLENS | Mölnlycke Health Care | N-017768 OTC | 1982-01-01 | 1 products, RLD, RS |
HIBISTAT | Mölnlycke Health Care | N-018300 OTC | 1982-01-01 | 1 products, RLD, RS |
CHLORHEXIDINE GLUCONATE | Sage Therapeutics | N-021669 OTC | 2005-04-25 | 1 products, RLD, RS |
EXIDINE | Xttrium Laboratories | N-019125 OTC | 1984-12-24 | 1 products |
Show 2 marketed
Show 5 discontinued
Chlorhexidine gluconate
+
Isopropyl alcohol
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
SOLUPREP S | 3M | N-208288 OTC | 2018-08-08 | 1 products, RLD, RS |
CHLORAPREP ONE-STEP | BECTON DICKINSON CO | N-020832 OTC | 2006-11-21 | 2 products, RLD, RS |
CHLORAPREP WITH TINT | BECTON DICKINSON CO | N-020832 OTC | 2005-05-03 | 3 products, RLD, RS |
CHLORAPREP ONE-STEP | BECTON DICKINSON CO | N-020832 OTC | 2003-08-20 | 1 products, RLD, RS |
CHLORAPREP ONE-STEP FREPP | BECTON DICKINSON CO | N-020832 OTC | 2002-04-26 | 1 products, RLD, RS |
CHLORAPREP ONE-STEP | BECTON DICKINSON CO | N-020832 OTC | 2000-07-14 | 1 products, RLD, RS |
CHLORAPREP TRIPLE SWABSTICK | BECTON DICKINSON CO | N-021555 OTC | 2009-06-10 | 1 products, RLD, RS |
CHLORAPREP SINGLE SWABSTICK | BECTON DICKINSON CO | N-021555 OTC | 2005-05-10 | 1 products, RLD, RS |
CHLORAPREP ONE-STEP SEPP | BECTON DICKINSON CO | N-021555 OTC | 2002-10-07 | 1 products, RLD, RS |
PREVANTICS SWAB | PDI Professional Disposables International | N-021524 OTC | 2005-06-03 | 1 products, RLD, RS |
Show 2 marketed
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
3m avagard d | OTC monograph not final | 2023-02-07 |
3m soluprep s | New Drug Application | 2023-01-20 |
bd e-z scrub | OTC monograph not final | 2022-05-18 |
chloraprep one-step | New Drug Application | 2022-12-22 |
chlorhexidine gluconate | ANDA | 2023-06-07 |
hibiclens | New Drug Application | 2023-02-03 |
hibistat | New Drug Application | 2011-04-19 |
paroex | ANDA | 2021-01-27 |
peridex | Export only | 2023-03-29 |
periochip | New Drug Application | 2021-11-09 |
Show 5 more
Agency Specific
FDA
EMA
Expiration | Code | ||
---|---|---|---|
CHLORHEXIDINE GLUCONATE / ISOPROPYL ALCOHOL, SOLUPREP S, 3M HEALTH CARE | |||
2026-01-20 | M-292 |
Patent Expiration
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Chlorhexidine Gluconate, Chlorhexidine Gluconate, Sage Prods | |||
7935093 | 2027-10-02 | DP | U-1022 |
7427574 | 2026-04-25 | DP | |
7717889 | 2025-02-27 | DP | U-1022 |
7066916 | 2024-02-17 | U-737 | |
7595021 | 2023-05-12 | DP | U-1022 |
Chlorhexidine Gluconate / Isopropyl Alcohol, Chloraprep One-Step, Becton Dickinson Co | |||
7422388 | 2027-04-25 | DP | U-1397 |
6991394 | 2024-01-31 | DP | |
7182536 | 2023-12-30 | DP | |
6729786 | 2023-03-14 | DP | |
7241065 | 2023-03-14 | DP |
ATC Codes
A: Alimentary tract and metabolism drugs
— A01: Stomatological preparations
— A01A: Stomatological preparations
— A01AB: Antiinfectives and antiseptics for local oral treatment
— A01AB03: Chlorhexidine
B: Blood and blood forming organ drugs
— B05: Blood substitutes and perfusion solutions
— B05C: Irrigating solutions, blood substitutes and perfusion
— B05CA: Antiinfective irrigating solutions
— B05CA02: Chlorhexidine
D: Dermatologicals
— D08: Antiseptics and disinfectants
— D08A: Antiseptics and disinfectants
— D08AC: Biguanides and amidines as antiseptics and disinfectants
— D08AC02: Chlorhexidine
— D08AC52: Chlorhexidine, combinations
— D09: Medicated dressings
— D09A: Medicated dressings
— D09AA: Medicated dressings with antiinfectives
— D09AA12: Chlorhexidine
R: Respiratory system drugs
— R02: Throat preparations
— R02A: Throat preparations
— R02AA: Antiseptic throat preparations
— R02AA05: Chlorhexidine
S: Sensory organ drugs
— S01: Ophthalmologicals
— S01A: Antiinfective ophthalmologics
— S01AX: Other antiinfectives in atc
— S01AX09: Chlorhexidine
— S02: Otologicals
— S02A: Antiinfective drugs, otologic
— S02AA: Antiinfectives
— S02AA09: Chlorhexidine
— S03: Ophthalmological and otological preparations
— S03A: Antiinfectives, ophthalmologic and otologic
— S03AA: Antiinfectives
— S03AA04: Chlorhexidine
HCPCS
Code | Description |
---|---|
A4248 | Chlorhexidine containing antiseptic, 1 ml |
Clinical
Clinical Trials
616 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Surgical wound infection | D013530 | 2 | 9 | 11 | 13 | 18 | 51 | ||
Gingivitis | D005891 | K05.10 | 1 | 4 | 6 | 6 | 12 | 29 | |
Infections | D007239 | EFO_0000544 | 1 | 1 | 5 | 5 | 14 | 26 | |
Periodontitis | D010518 | EFO_0000649 | K05.3 | — | 4 | 3 | 9 | 9 | 25 |
Covid-19 | D000086382 | U07.1 | 4 | 8 | 1 | 4 | 5 | 20 | |
Periodontal diseases | D010510 | K05.6 | — | 2 | 3 | 3 | 13 | 19 | |
Dental caries | D003731 | EFO_0003819 | K02 | 2 | 2 | 7 | 1 | 8 | 19 |
Ventilator-associated pneumonia | D053717 | EFO_1001865 | J95.851 | 2 | 2 | 4 | 1 | 7 | 16 |
Dental plaque | D003773 | 3 | 3 | 3 | 3 | 6 | 16 | ||
Bacteremia | D016470 | EFO_0003033 | R78.81 | 1 | — | 1 | 6 | 6 | 14 |
Show 78 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Chronic periodontitis | D055113 | EFO_0006343 | K05.3 | 1 | 2 | 1 | — | 4 | 6 |
Wounds and injuries | D014947 | T14.8 | — | — | 1 | — | 3 | 4 | |
Neonatal sepsis | D000071074 | HP_0040187 | — | 1 | 1 | — | 2 | 3 | |
Infant mortality | D007226 | — | — | 2 | — | 1 | 3 | ||
Periapical periodontitis | D010485 | EFO_1001391 | K04.5 | — | — | 1 | — | 2 | 3 |
Postoperative complications | D011183 | — | — | 2 | — | 1 | 3 | ||
Communicable diseases | D003141 | — | — | 2 | — | 1 | 3 | ||
Esophageal neoplasms | D004938 | C15 | — | 1 | 1 | — | 2 | 3 | |
Respiratory tract infections | D012141 | J06.9 | 1 | 1 | 2 | — | — | 3 | |
Neoplasms | D009369 | C80 | — | — | 1 | — | 1 | 2 |
Show 27 more
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Halitosis | D006209 | R19.6 | 1 | 1 | — | — | 3 | 4 | |
Cystic fibrosis | D003550 | EFO_0000390 | E84 | — | 3 | — | — | — | 3 |
Drug-related side effects and adverse reactions | D064420 | T88.7 | 2 | 2 | — | — | 1 | 3 | |
Coronavirus infections | D018352 | EFO_0007224 | B34.2 | 1 | 1 | — | — | — | 2 |
Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | 1 | 1 | — | — | — | 2 |
Cesarean section | D002585 | — | 1 | — | — | 1 | 2 | ||
Oropharyngeal neoplasms | D009959 | — | 1 | — | — | 1 | 2 | ||
Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | — | — | 1 | 2 |
Fever | D005334 | HP_0001945 | R50.9 | 1 | 1 | — | — | — | 1 |
Warts | D014860 | B07 | — | 1 | — | — | — | 1 |
Show 9 more
Indications Phases 1
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Head and neck neoplasms | D006258 | 1 | — | — | — | 1 | 2 | ||
Disease | D004194 | EFO_0000408 | R69 | 1 | — | — | — | 1 | 2 |
Cerebral hemorrhage | D002543 | 1 | — | — | — | — | 1 | ||
Ingrown nails | D009263 | L60.0 | 1 | — | — | — | — | 1 | |
Rhinoplasty | D012225 | 1 | — | — | — | — | 1 | ||
Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | 1 | — | — | — | — | 1 |
Pulmonary heart disease | D011660 | I27.81 | 1 | — | — | — | — | 1 | |
Diabetic angiopathies | D003925 | EFO_1000896 | 1 | — | — | — | — | 1 | |
Retinal vein occlusion | D012170 | EFO_1001157 | H34.81 | 1 | — | — | — | — | 1 |
Stomatognathic diseases | D009057 | K08.9 | 1 | — | — | — | — | 1 |
Show 4 more
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hydrogen-ion concentration | D006863 | — | — | — | — | 3 | 3 | ||
Coronary disease | D003327 | — | — | — | — | 2 | 2 | ||
Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | — | — | — | — | 2 | 2 |
Abscess | D000038 | EFO_0003030 | — | — | — | — | 2 | 2 | |
Furunculosis | D005667 | L02.92 | — | — | — | — | 2 | 2 | |
Oral candidiasis | D002180 | EFO_0007406 | B37.0 | — | — | — | — | 2 | 2 |
Rosacea | D012393 | L71 | — | — | — | — | 2 | 2 | |
Risk reduction behavior | D040242 | — | — | — | — | 2 | 2 | ||
Stomach neoplasms | D013274 | EFO_0003897 | C16 | — | — | — | — | 2 | 2 |
Cicatrix | D002921 | HP_0100699 | L90.5 | — | — | — | — | 2 | 2 |
Show 71 more
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | CHLORHEXIDINE |
INN | chlorhexidine |
Description | Chlorhexidine is a bisbiguanide compound with a structure consisting of two (p-chlorophenyl)guanide units linked by a hexamethylene bridge. It has a role as an antiinfective agent and an antibacterial agent. It is a member of biguanides and a member of monochlorobenzenes. It is functionally related to a biguanide. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | N=C(NCCCCCCNC(=N)NC(=N)Nc1ccc(Cl)cc1)NC(=N)Nc1ccc(Cl)cc1 |
Identifiers
PDB | — |
CAS-ID | 55-56-1 |
RxCUI | 2358 |
ChEMBL ID | CHEMBL790 |
ChEBI ID | 3614 |
PubChem CID | 9552079 |
DrugBank | DB00878 |
UNII ID | R4KO0DY52L (ChemIDplus, GSRS) |
Target
Agency Approved
No data
Alternate
No data
Variants
Clinical Variant
No data
Financial
No data
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 30,376 documents
View more details
Safety
Black-box Warning
No Black-box warning
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
5,601 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more