Choline salicylate
Choline salicylate is a small molecule pharmaceutical. It is currently being investigated in clinical studies.
Download report
Favorite
Commercial
Trade Name
FDA
EMA
No data
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
No data
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
texaclear congestion and pain sinus relief | OTC monograph final | 2023-01-10 |
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
osteoarthritis | EFO_0002506 | D010003 | M15-M19 |
pain | EFO_0003843 | D010146 | R52 |
rheumatic fever | EFO_1001160 | D012213 | I00-I02 |
rheumatoid arthritis | EFO_0000685 | D001172 | M06.9 |
Agency Specific
FDA
EMA
No data
Patent Expiration
No data
HCPCS
No data
Clinical
Clinical Trials
115 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Dyslipidemias | D050171 | HP_0003119 | 1 | 2 | — | 1 | — | 3 | |
Fatty liver | D005234 | — | — | 1 | 1 | 1 | 3 | ||
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | 1 | 1 | — | 2 |
Alzheimer disease | D000544 | EFO_0000249 | F03 | — | — | — | 2 | — | 2 |
Cognitive dysfunction | D060825 | G31.84 | — | — | — | 2 | — | 2 | |
Autistic disorder | D001321 | EFO_0003758 | F84.0 | — | — | — | 1 | — | 1 |
Alcoholic hepatitis | D006519 | EFO_1001345 | K70.1 | — | — | — | 1 | — | 1 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | 1 | — | 1 |
Inflammation | D007249 | — | — | — | 1 | — | 1 | ||
Postoperative pain | D010149 | G89.18 | — | — | — | 1 | — | 1 |
Show 1 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Prostatic neoplasms | D011471 | C61 | 4 | 5 | 2 | — | 10 | 19 | |
Non-alcoholic fatty liver disease | D065626 | EFO_0003095 | K75.81 | 1 | — | 2 | — | 3 | 6 |
Hyperparathyroidism | D006961 | EFO_0008506 | E21.3 | — | 1 | 1 | — | 2 | 4 |
Obesity | D009765 | EFO_0001073 | E66.9 | 1 | 1 | 1 | — | — | 3 |
Castration-resistant prostatic neoplasms | D064129 | — | 1 | 1 | — | — | 1 | ||
Parathyroid neoplasms | D010282 | — | — | 1 | — | — | 1 | ||
Parathyroid diseases | D010279 | E21.5 | — | — | 1 | — | — | 1 | |
Rapid sequence induction and intubation | D000079603 | — | — | 1 | — | — | 1 | ||
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | — | 1 | — | — | 1 |
Metabolic syndrome | D024821 | EFO_0000195 | E88.81 | — | — | 1 | — | — | 1 |
Show 4 more
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hypertriglyceridemia | D015228 | EFO_0004211 | 3 | 2 | — | — | — | 5 | |
Fetal alcohol spectrum disorders | D063647 | Q86.0 | 1 | 5 | — | — | — | 5 | |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | 1 | — | — | 2 | 3 |
Leukemia | D007938 | C95 | 1 | 1 | — | — | — | 2 | |
Schizophrenia | D012559 | EFO_0000692 | F20 | — | 2 | — | — | — | 2 |
Hepatolenticular degeneration | D006527 | Orphanet_905 | E83.01 | — | 1 | — | — | — | 1 |
Myeloid leukemia acute | D015470 | C92.0 | — | 1 | — | — | — | 1 | |
Megakaryoblastic leukemia acute | D007947 | C94.2 | — | 1 | — | — | — | 1 | |
Monocytic leukemia acute | D007948 | — | 1 | — | — | — | 1 | ||
Myelomonocytic leukemia acute | D015479 | C92.5 | — | 1 | — | — | — | 1 |
Show 8 more
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Heart disease risk factors | D000082742 | — | — | — | — | 5 | 5 | ||
Cystic fibrosis | D003550 | EFO_0000390 | E84 | — | — | — | — | 3 | 3 |
Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | — | — | — | 1 | 1 |
Primary hyperparathyroidism | D049950 | EFO_0008519 | E21.0 | — | — | — | — | 1 | 1 |
Alcoholic liver diseases | D008108 | EFO_0008573 | K70 | — | — | — | — | 1 | 1 |
Brain neoplasms | D001932 | EFO_0003833 | C71 | — | — | — | — | 1 | 1 |
Erdheim-chester disease | D031249 | — | — | — | — | 1 | 1 | ||
Langerhans-cell histiocytosis | D006646 | C96.6 | — | — | — | — | 1 | 1 | |
Cardiovascular diseases | D002318 | EFO_0000319 | I98 | — | — | — | — | 1 | 1 |
Lactation | D007774 | — | — | — | — | 1 | 1 |
Show 6 more
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | CHOLINE SALICYLATE |
INN | choline salicylate |
Description | Choline is a choline that is the parent compound of the cholines class, consisting of ethanolamine having three methyl substituents attached to the amino function. It has a role as a neurotransmitter, a nutrient, a human metabolite, a plant metabolite, a Daphnia magna metabolite, a Saccharomyces cerevisiae metabolite, an Escherichia coli metabolite, a mouse metabolite and an allergen. |
Classification | Small molecule |
Drug class | anti-inflammatory agents (salicylic acid derivatives) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | C[N+](C)(C)CCO.O=C([O-])c1ccccc1O |
Identifiers
PDB | — |
CAS-ID | 62-49-7 |
RxCUI | 2449 |
ChEMBL ID | CHEMBL2104095 |
ChEBI ID | — |
PubChem CID | 305 |
DrugBank | DB00122 |
UNII ID | KD510K1IQW (ChemIDplus, GSRS) |
Target
Agency Approved
No data
Alternate
No data
Variants
Clinical Variant
No data
Financial
No data
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 109 documents
View more details
Safety
Black-box Warning
No Black-box warning
Adverse Events
Top Adverse Reactions
0 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more