Farxiga, Forxiga(dapagliflozin)
Ebymect, Edistride, Farxiga, Forxiga, Qtern, Qternmet, Qtrilmet, Xigduo (dapagliflozin) is a small molecule pharmaceutical. Dapagliflozin was first approved as Forxiga on 2012-11-11. It is used to treat type 2 diabetes mellitus in the USA. It has been approved in Europe to treat chronic renal insufficiency, diabetes mellitus, glucose metabolism disorders, heart failure, and metabolic diseases amongst others. It is known to target sodium/glucose cotransporter 1 and sodium/glucose cotransporter 2.
Download report
Favorite
COVID-19
Top 200 Pharmaceuticals by Retail Sales
Commercial
Therapeutic Areas
Therapeutic Area | MeSH |
---|---|
urogenital diseases | D000091642 |
cardiovascular diseases | D002318 |
nutritional and metabolic diseases | D009750 |
endocrine system diseases | D004700 |
signs and symptoms pathological conditions | D013568 |
Trade Name
FDA
EMA
Farxiga (generic drugs available since 2022-02-22)
CombinationsQtern, Xigduo (discontinued: Qternmet)
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Dapagliflozin
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
FARXIGA | AstraZeneca | N-202293 RX | 2014-01-08 | 2 products, RLD, RS |
Dapagliflozin
+
Metformin hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
XIGDUO XR | AstraZeneca | N-205649 RX | 2014-10-29 | 5 products, RLD, RS |
Dapagliflozin
+
Metformin hydrochloride
+
Saxagliptin hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
QTERNMET XR | AstraZeneca | N-210874 DISCN | 2019-05-02 | 4 products, RLD |
Hide discontinued
Dapagliflozin
+
Saxagliptin hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
QTERN | AstraZeneca | N-209091 RX | 2017-02-27 | 2 products, RLD, RS |
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
type 2 diabetes mellitus | EFO_0001360 | D003924 | E11 |
Agency Specific
FDA
EMA
Expiration | Code | ||
---|---|---|---|
DAPAGLIFLOZIN, FARXIGA, ASTRAZENECA AB | |||
2024-04-30 | I-857 | ||
2023-05-05 | I-834 |
Patent Expiration
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Dapagliflozin, Farxiga, Astrazeneca Ab | |||
10973836 | 2040-03-09 | U-3127 | |
8685934 | 2030-05-26 | U-1522 | |
8721615 | 2030-01-18 | DP | |
7919598 | 2029-12-16 | DP | |
7851502 | 2028-08-19 | DP | |
8221786 | 2028-03-21 | DP | |
8361972 | 2028-03-21 | U-493, U-1976, U-1977, U-2139 | |
8716251 | 2028-03-21 | DP | |
8501698 | 2027-06-20 | DP | U-493, U-1976, U-1977 |
8329648 | 2026-08-18 | U-2139, U-2212, U-2213 | |
8906851 | 2026-08-18 | U-2139 | |
6515117 | 2025-10-04 | DS, DP | U-493, U-2139 |
7456254 | 2025-06-30 | DP | U-2139 |
8431685 | 2025-04-13 | DP | U-2139 |
8461105 | 2025-04-13 | DP | U-2139 |
9238076 | 2024-04-15 | DP | U-2139 |
Dapagliflozin / Metformin Hydrochloride, Xigduo Xr, Astrazeneca Ab | |||
9616028 | 2030-11-12 | DP | |
Dapagliflozin / Metformin Hydrochloride / Saxagliptin Hydrochloride, Qternmet Xr, Astrazeneca Ab | |||
8628799 | 2025-07-13 | DP | |
RE44186 | 2023-07-31 | DS, DP | U-493 |
ATC Codes
A: Alimentary tract and metabolism drugs
— A10: Drugs used in diabetes
— A10B: Blood glucose lowering drugs, excl. insulins
— A10BD: Combinations of oral blood glucose lowering drugs
— A10BD15: Metformin and dapagliflozin
— A10BD21: Saxagliptin and dapagliflozin
— A10BD25: Metformin, saxagliptin and dapagliflozin
— A10BK: Sodium-glucose co-transporter 2 (sglt2) inhibitors
— A10BK01: Dapagliflozin
HCPCS
No data
Clinical
Clinical Trials
389 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 24 | 14 | 57 | 74 | 17 | 182 |
Heart failure | D006333 | EFO_0003144 | I50 | 1 | 10 | 12 | 14 | 3 | 37 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 6 | 6 | 10 | 2 | 1 | 23 |
Chronic renal insufficiency | D051436 | N18 | 3 | 10 | 3 | 2 | 1 | 18 | |
Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 1 | 1 | 3 | 4 | 1 | 10 |
Obesity | D009765 | EFO_0001073 | E66.9 | — | 2 | 2 | 3 | 1 | 8 |
Prediabetic state | D011236 | EFO_1001121 | R73.03 | — | 2 | 2 | 4 | — | 7 |
Cardiovascular diseases | D002318 | EFO_0000319 | I98 | — | 1 | 3 | 2 | 1 | 6 |
Myocardial infarction | D009203 | EFO_0000612 | I21 | — | 1 | 1 | 2 | 1 | 5 |
Hypertension | D006973 | EFO_0000537 | I10 | — | — | 1 | 3 | — | 4 |
Show 42 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Metabolic syndrome | D024821 | EFO_0000195 | E88.81 | — | 2 | 3 | — | — | 3 |
Renal insufficiency | D051437 | HP_0000083 | N19 | — | 1 | 2 | — | — | 3 |
Inferior wall myocardial infarction | D056989 | EFO_1000983 | — | — | 1 | — | 1 | 2 | |
Covid-19 | D000086382 | U07.1 | — | 1 | 2 | — | — | 2 | |
Polycystic ovary syndrome | D011085 | EFO_0000660 | E28.2 | — | — | 2 | — | — | 2 |
Cognitive dysfunction | D060825 | G31.84 | — | 1 | 1 | — | 1 | 2 | |
Insulin resistance | D007333 | EFO_0002614 | — | — | 1 | — | 1 | 2 | |
Iga glomerulonephritis | D005922 | EFO_0004194 | — | — | 1 | — | — | 1 | |
Confusion | D003221 | F44.89 | — | — | 1 | — | — | 1 | |
Morbid obesity | D009767 | EFO_0001074 | — | 1 | 1 | — | — | 1 |
Show 10 more
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cystinuria | D003555 | E72.01 | — | 2 | — | — | — | 2 | |
Weight loss | D015431 | HP_0001824 | — | 2 | — | — | — | 2 | |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | 2 | — | — | — | 2 |
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | 2 | — | — | — | 2 |
Sleep apnea syndromes | D012891 | EFO_0003877 | G47.3 | — | 1 | — | — | — | 1 |
Diastolic heart failure | D054144 | EFO_1000899 | I50.30 | — | 1 | — | — | — | 1 |
Aging | D000375 | GO_0007568 | R41.81 | 1 | 1 | — | — | — | 1 |
Cardiomyopathies | D009202 | EFO_0000318 | I42 | — | 1 | — | — | — | 1 |
Heart disease risk factors | D000082742 | — | 1 | — | — | — | 1 | ||
Alzheimer disease | D000544 | EFO_0000249 | F03 | 1 | 1 | — | — | — | 1 |
Show 11 more
Indications Phases 1
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | 17 | — | — | — | — | 17 | ||
Catheter ablation | D017115 | 1 | — | — | — | — | 1 | ||
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | — | — | — | — | 1 |
Diabetic ketoacidosis | D016883 | EFO_1000897 | 1 | — | — | — | — | 1 | |
Therapeutic equivalency | D013810 | 1 | — | — | — | — | 1 | ||
Prostatic neoplasms | D011471 | C61 | 1 | — | — | — | — | 1 | |
Reperfusion injury | D015427 | 1 | — | — | — | — | 1 | ||
Vascular ring | D000073872 | Q25.45 | 1 | — | — | — | — | 1 | |
Brain neoplasms | D001932 | EFO_0003833 | C71 | 1 | — | — | — | — | 1 |
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Urinary tract infections | D014552 | EFO_0003103 | N39.0 | — | — | — | — | 1 | 1 |
Unstable angina | D000789 | EFO_1000985 | I20.0 | — | — | — | — | 1 | 1 |
Diabetic cardiomyopathies | D058065 | EFO_1001458 | — | — | — | — | 1 | 1 | |
Left ventricular dysfunction | D018487 | — | — | — | — | 1 | 1 | ||
St elevation myocardial infarction | D000072657 | — | — | — | — | 1 | 1 | ||
Tricuspid valve insufficiency | D014262 | HP_0005180 | — | — | — | — | 1 | 1 |
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | DAPAGLIFLOZIN |
INN | dapagliflozin |
Description | Dapagliflozin is a C-glycosyl comprising beta-D-glucose in which the anomeric hydroxy group is replaced by a 4-chloro-3-(4-ethoxybenzyl)phenyl group. Used (in the formo f its propanediol monohydrate) to improve glycemic control, along with diet and exercise, in adults with type 2 diabetes. It has a role as a hypoglycemic agent and a sodium-glucose transport protein subtype 2 inhibitor. It is a C-glycosyl compound, an organochlorine compound and an aromatic ether. |
Classification | Small molecule |
Drug class | phlorozin derivatives, phenolic glycosides |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CCOc1ccc(Cc2cc([C@@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)ccc2Cl)cc1 |
Identifiers
PDB | — |
CAS-ID | 461432-26-8 |
RxCUI | 1488564 |
ChEMBL ID | CHEMBL429910 |
ChEBI ID | 85078 |
PubChem CID | 9887712 |
DrugBank | DB06292 |
UNII ID | 1ULL0QJ8UC (ChemIDplus, GSRS) |
Target
Agency Approved
No data
Alternate
SLC5A1
SLC5A1
SLC5A2
SLC5A2
Organism
Homo sapiens
Gene name
SLC5A1
Gene synonyms
NAGT, SGLT1
NCBI Gene ID
Protein name
sodium/glucose cotransporter 1
Protein synonyms
High affinity sodium-glucose cotransporter, Na+/glucose cotransporter 1, solute carrier family 5 (sodium/glucose cotransporter), member 1, Solute carrier family 5 member 1
Uniprot ID
Mouse ortholog
Slc5a1 (20537)
sodium/glucose cotransporter 1 (Q8C3K6)
Variants
Clinical Variant
No data
Financial
Forxiga - Bristol Myers Squibb
$
€
£
₣
Mock data
Subscribe for the real data
Subscribe for the real data
Mock data
Subscribe for the real data
Subscribe for the real data
Qtern - AstraZeneca
$
€
£
₣
Mock data
Subscribe for the real data
Subscribe for the real data
Mock data
Subscribe for the real data
Subscribe for the real data
Farxiga - AstraZeneca
$
€
£
₣
Mock data
Subscribe for the real data
Subscribe for the real data
Mock data
Subscribe for the real data
Subscribe for the real data
Tabular view
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 8,617 documents
View more details
Safety
Black-box Warning
Black-box warning for: Xigduo
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
26 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more