Dextrose
Aminosyn, Aminosyn M, B, Delflex, Dialyte, Dianeal, Ionosol, Ionosol B, Isolyte, Isolyte M, Lactated Ringer's, Navstel, Plasma-lyte, Plasma-lyte M, Travasol (dextrose) is a small molecule pharmaceutical. Dextrose was first approved as Bss plus on 1982-01-01.
Download report
Favorite
Searched
Commercial
Therapeutic Areas
No data
Trade Name
FDA
EMA
Combinations
Bss, Clinimix, Delflex, Dianeal, Elliotts b solution, Ionosol mb, Isolyte p, Kabiven, Lactated ringer's, Normosol, Normosol-r, Perikabiven, Prismasol (generic drugs available since 2016-10-21, discontinued: Aminosyn, Aminosyn adjusted, Aminosyn m, Delflex-lm, Dialyte, Dialyte concentrate, Inpersol-lc/lm, Inpersol-zm, Ionosol, Ionosol b, Isolyte, Isolyte h, Isolyte m, Methotrexate, Navstel, Plasma-lyte, Plasma-lyte m, Travasol)
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Amino acids
+
Calcium chloride
+
Dextrose
+
Magnesium chloride
+
Potassium chloride
+
Potassium phosphate
+
dibasic
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
AMINOSYN II 3.5% W/ ELECTROLYTES IN DEXTROSE 25% W/ CALCIUM IN PLASTIC CONTAINER | Abbott Biotherapeutics | N-019714 DISCN | 1988-09-12 | 1 products |
AMINOSYN II 4.25% W/ ELECTROLYTES IN DEXTROSE 20% W/ CALCIUM IN PLASTIC CONTAINER | Abbott Biotherapeutics | N-019714 DISCN | 1988-09-12 | 1 products |
AMINOSYN II 5% W/ ELECTROLYTES IN DEXTROSE 25% W/ CALCIUM IN PLASTIC CONTAINER | Abbott Biotherapeutics | N-019714 DISCN | 1988-09-12 | 1 products |
AMINOSYN II 4.25% W/ ELECTROLYTES IN DEXTROSE 25% W/ CALCIUM IN PLASTIC CONTAINER | Abbott Biotherapeutics | N-019714 DISCN | 1988-09-12 | 1 products |
AMINOSYN II 3.5% W/ ELECTROLYTES IN DEXTROSE 25% W/ CALCIUM IN PLASTIC CONTAINER | Hospira | N-019683 DISCN | 1988-11-07 | 1 products |
AMINOSYN II 4.25% W/ ELECTROLYTES IN DEXTROSE 20% W/ CALCIUM IN PLASTIC CONTAINER | Hospira | N-019683 DISCN | 1988-11-07 | 1 products |
AMINOSYN II 4.25% W/ ELECTROLYTES IN DEXTROSE 25% W/ CALCIUM IN PLASTIC CONTAINER | Hospira | N-019683 DISCN | 1988-11-07 | 1 products |
AMINOSYN II 5% W/ ELECTROLYTES IN DEXTROSE 25% W/ CALCIUM IN PLASTIC CONTAINER | Hospira | N-019683 DISCN | 1988-11-07 | 1 products |
Hide discontinued
Amino acids
+
Calcium chloride
+
Dextrose
+
Magnesium chloride
+
Potassium phosphate
+
dibasic
+
Sodium acetate
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
CLINIMIX E 2.75/5 SULFITE FREE W/ ELECT IN DEXTROSE 5% W/ CALCIUM IN PLASTIC CONTAINER | Baxter | N-020678 RX | 1997-03-26 | 1 products, RLD, RS |
CLINIMIX E 2.75/10 SULFITE FREE W/ ELECT IN DEXTROSE 10% W/ CALCIUM IN PLASTIC CONTAINER | Baxter | N-020678 RX | 1997-03-26 | 1 products, RLD, RS |
CLINIMIX E 2.75/25 SULFITE FREE W/ ELECT IN DEXTROSE 25% W/ CALCIUM IN PLASTIC CONTAINER | Baxter | N-020678 RX | 1997-03-26 | 1 products, RLD, RS |
CLINIMIX E 4.25/5 SULFITE FREE W/ ELECT IN DEXTROSE 5% W/ CALCIUM IN PLASTIC CONTAINER | Baxter | N-020678 RX | 1997-03-26 | 1 products, RLD, RS |
CLINIMIX E 4.25/10 SULFITE FREE W/ ELECT IN DEXTROSE 10% W/ CALCIUM IN PLASTIC CONTAINER | Baxter | N-020678 RX | 1997-03-26 | 1 products, RLD, RS |
CLINIMIX E 4.25/20 SULFITE FREE W/ ELECT IN DEXTROSE 20% W/ CALCIUM IN PLASTIC CONTAINER | Baxter | N-020678 RX | 1997-03-26 | 1 products, RLD, RS |
CLINIMIX E 4.25/25 SULFITE FREE W/ ELECT IN DEXTROSE 25% W/ CALCIUM IN PLASTIC CONTAINER | Baxter | N-020678 RX | 1997-03-26 | 1 products, RLD, RS |
CLINIMIX E 5/10 SULFITE FREE W/ ELECT IN DEXTROSE 10% W/ CALCIUM IN PLASTIC CONTAINER | Baxter | N-020678 RX | 1997-03-26 | 1 products, RLD, RS |
CLINIMIX E 5/15 SULFITE FREE W/ ELECT IN DEXTROSE 15% W/ CALCIUM IN PLASTIC CONTAINER | Baxter | N-020678 RX | 1997-03-26 | 1 products, RLD, RS |
CLINIMIX E 5/20 SULFITE FREE W/ ELECT IN 20% DEXTROSE W/ CALCIUM IN PLASTIC CONTAINER | Baxter | N-020678 RX | 1997-03-26 | 1 products, RLD, RS |
Show 2 marketed
Amino acids
+
Calcium chloride
+
Dextrose
+
Magnesium sulfate
+
Potassium chloride
+
Sodium acetate
+
Sodium glycerophosphate
+
Soybean oil
Amino acids
+
Dextrose
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
CLINIMIX 2.75/5 SULFITE FREE IN DEXTROSE 5% IN PLASTIC CONTAINER | Baxter | N-020734 RX | 1997-09-29 | 1 products |
CLINIMIX 2.75/10 SULFITE FREE IN DEXTROSE 10% IN PLASTIC CONTAINER | Baxter | N-020734 RX | 1997-09-29 | 1 products |
CLINIMIX 2.75/25 SULFITE FREE IN DEXTROSE 25% IN PLASTIC CONTAINER | Baxter | N-020734 RX | 1997-09-29 | 1 products |
CLINIMIX 4.25/5 SULFITE FREE IN DEXTROSE 5% IN PLASTIC CONTAINER | Baxter | N-020734 RX | 1997-09-29 | 1 products |
CLINIMIX 4.25/10 SULFITE FREE IN DEXTROSE 10% IN PLASTIC CONTAINER | Baxter | N-020734 RX | 1997-09-29 | 1 products |
CLINIMIX 4.25/20 SULFITE FREE IN DEXTROSE 20% IN PLASTIC CONTAINER | Baxter | N-020734 RX | 1997-09-29 | 1 products |
CLINIMIX 4.25/25 SULFITE FREE IN DEXTROSE 25% IN PLASTIC CONTAINER | Baxter | N-020734 RX | 1997-09-29 | 1 products |
CLINIMIX 5/10 SULFITE FREE IN DEXTROSE 10% IN PLASTIC CONTAINER | Baxter | N-020734 RX | 1997-09-29 | 1 products |
CLINIMIX 5/15 SULFITE FREE IN DEXTROSE 15% IN PLASTIC CONTAINER | Baxter | N-020734 RX | 1997-09-29 | 1 products |
CLINIMIX 5/20 SULFITE FREE IN DEXTROSE 20% IN PLASTIC CONTAINER | Baxter | N-020734 RX | 1997-09-29 | 1 products |
Show 2 marketed
Show 29 discontinued
Amino acids
+
Dextrose
+
Magnesium chloride
+
Potassium acetate
+
Potassium chloride
+
Potassium phosphate
+
dibasic
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
AMINOSYN II 4.25% W/ ELECT AND ADJUSTED PHOSPHATE IN DEXTROSE 10% IN PLASTIC CONTAINER | Abbott Biotherapeutics | N-019712 DISCN | 1988-09-08 | 1 products |
AMINOSYN II 4.25% W/ ELECT AND ADJUSTED PHOSPHATE IN DEXTROSE 10% IN PLASTIC CONTAINER | Hospira | N-019682 DISCN | 1988-11-01 | 1 products |
Hide discontinued
Amino acids
+
Dextrose
+
Magnesium chloride
+
Potassium chloride
+
Potassium phosphate
+
dibasic
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
AMINOSYN II 3.5% W/ ELECTROLYTES IN DEXTROSE 25% IN PLASTIC CONTAINER | Abbott Biotherapeutics | N-019564 DISCN | 1986-12-16 | 1 products |
AMINOSYN II 4.25% W/ ELECTROLYTES IN DEXTROSE 25% IN PLASTIC CONTAINER | Abbott Biotherapeutics | N-019564 DISCN | 1986-12-16 | 1 products |
Hide discontinued
Amino acids
+
Dextrose
+
Magnesium chloride
+
Potassium chloride
+
Sodium chloride
+
Sodium phosphate
+
dibasic
+
heptahydrate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
AMINOSYN II 3.5% M IN DEXTROSE 5% IN PLASTIC CONTAINER | Abbott Biotherapeutics | N-019564 DISCN | 1986-12-16 | 1 products |
AMINOSYN II 4.25% M IN DEXTROSE 10% IN PLASTIC CONTAINER | Abbott Biotherapeutics | N-019564 DISCN | 1986-12-16 | 1 products |
AMINOSYN II 3.5% M IN DEXTROSE 5% IN PLASTIC CONTAINER | Abbott Biotherapeutics | N-019712 DISCN | 1988-09-08 | 1 products |
AMINOSYN II 3.5% M IN DEXTROSE 5% IN PLASTIC CONTAINER | Hospira | N-019682 DISCN | 1988-11-01 | 1 products |
AMINOSYN II 4.25% M IN DEXTROSE 10% IN PLASTIC CONTAINER | Hospira | N-019682 DISCN | 1988-11-01 | 1 products |
Hide discontinued
Amino acids
+
Dextrose
+
Magnesium chloride
+
Potassium phosphate
+
dibasic
+
Sodium acetate
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
TRAVASOL 2.75% SULFITE FREE W/ ELECTROLYTES IN DEXTROSE 5% IN PLASTIC CONTAINER | Baxter | N-020147 DISCN | 1995-10-23 | 1 products |
TRAVASOL 2.75% SULFITE FREE W/ ELECTROLYTES IN DEXTROSE 10% IN PLASTIC CONTAINER | Baxter | N-020147 DISCN | 1995-10-23 | 1 products |
TRAVASOL 2.75% SULFITE FREE W/ ELECTROLYTES IN DEXTROSE 15% IN PLASTIC CONTAINER | Baxter | N-020147 DISCN | 1995-10-23 | 1 products |
TRAVASOL 2.75% SULFITE FREE W/ ELECTROLYTES IN DEXTROSE 20% IN PLASTIC CONTAINER | Baxter | N-020147 DISCN | 1995-10-23 | 1 products |
TRAVASOL 2.75% SULFITE FREE W/ ELECTROLYTES IN DEXTROSE 25% IN PLASTIC CONTAINER | Baxter | N-020147 DISCN | 1995-10-23 | 1 products |
TRAVASOL 4.25% SULFITE FREE W/ ELECTROLYTES IN DEXTROSE 5% IN PLASTIC CONTAINER | Baxter | N-020147 DISCN | 1995-10-23 | 1 products |
TRAVASOL 4.25% SULFITE FREE W/ ELECTROLYTES IN DEXTROSE 10% IN PLASTIC CONTAINER | Baxter | N-020147 DISCN | 1995-10-23 | 1 products |
TRAVASOL 4.25% SULFITE FREE W/ ELECTROLYTES IN DEXTROSE 15% IN PLASTIC CONTAINER | Baxter | N-020147 DISCN | 1995-10-23 | 1 products |
TRAVASOL 4.25% SULFITE FREE W/ ELECTROLYTES IN DEXTROSE 20% IN PLASTIC CONTAINER | Baxter | N-020147 DISCN | 1995-10-23 | 1 products |
TRAVASOL 4.25% SULFITE FREE W/ ELECTROLYTES IN DEXTROSE 25% IN PLASTIC CONTAINER | Baxter | N-020147 DISCN | 1995-10-23 | 1 products |
Hide discontinued
Calcium chloride
+
Dextrose
+
Glutathione disulfide
+
Magnesium chloride
+
Potassium chloride
+
Sodium bicarbonate
+
Sodium chloride
+
Sodium phosphate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
BSS PLUS | Alcon Research | N-018469 RX | 1982-01-01 | 1 products, RLD, RS |
Show 1 discontinued
Calcium chloride
+
Dextrose
+
Lactic acid
+
Magnesium chloride
+
Potassium chloride
+
Sodium bicarbonate
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
PRISMASOL B22GK 4/0 IN PLASTIC CONTAINER | Baxter | N-021703 RX | 2008-10-10 | 1 products, RLD, RS |
PRISMASOL BK 0/0/1.2 IN PLASTIC CONTAINER | Baxter | N-021703 RX | 2008-10-10 | 1 products, RLD, RS |
PRISMASOL BGK 4/0/1.2 IN PLASTIC CONTAINER | Baxter | N-021703 RX | 2008-10-10 | 1 products, RLD, RS |
PRISMASOL BGK 2/0 IN PLASTIC CONTAINER | Baxter | N-021703 RX | 2006-10-25 | 1 products, RLD, RS |
PRISMASOL BGK 2/3.5 IN PLASTIC CONTAINER | Baxter | N-021703 RX | 2006-10-25 | 1 products, RLD, RS |
PRISMASOL BGK 4/2.5 IN PLASTIC CONTAINER | Baxter | N-021703 RX | 2006-10-25 | 1 products, RLD, RS |
PRISMASOL BGK 0/2.5 IN PLASTIC CONTAINER | Baxter | N-021703 RX | 2006-10-25 | 1 products, RLD, RS |
Show 8 discontinued
Calcium chloride
+
Dextrose
+
Magnesium chloride
+
Oxiglutatione
+
Potassium chloride
+
Sodium bicarbonate
+
Sodium chloride
+
Sodium phosphate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
NAVSTEL | Alcon Research | N-022193 DISCN | 2008-07-24 | 1 products |
Hide discontinued
Calcium chloride
+
Dextrose
+
Magnesium chloride
+
Potassium chloride
+
Sodium acetate
+
Sodium chloride
Calcium chloride
+
Dextrose
+
Magnesium chloride
+
Potassium chloride
+
Sodium acetate
+
Sodium chloride
+
Sodium citrate
Calcium chloride
+
Dextrose
+
Magnesium chloride
+
Potassium chloride
+
Sodium acetate
+
Sodium chloride
+
Sodium lactate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
PLASMA-LYTE M AND DEXTROSE 5% IN PLASTIC CONTAINER | Baxter | N-017390 DISCN | 1982-01-01 | 1 products, RLD |
Hide discontinued
Calcium chloride
+
Dextrose
+
Magnesium chloride
+
Sodium acetate
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DIALYTE LM/ DEXTROSE 2.5% IN PLASTIC CONTAINER | B. Braun Medical | N-018460 DISCN | 1986-01-29 | 1 products |
DIALYTE W/ DEXTROSE 1.5% IN PLASTIC CONTAINER | B. Braun Medical | N-018460 DISCN | 1982-01-01 | 1 products |
DIALYTE W/ DEXTROSE 4.25% IN PLASTIC CONTAINER | B. Braun Medical | N-018460 DISCN | 1982-01-01 | 1 products |
DIALYTE CONCENTRATE W/ DEXTROSE 30% IN PLASTIC CONTAINER | B. Braun Medical | N-018807 DISCN | 1983-08-26 | 1 products |
DIALYTE CONCENTRATE W/ DEXTROSE 50% IN PLASTIC CONTAINER | B. Braun Medical | N-018807 DISCN | 1983-08-26 | 1 products |
DIALYTE CONCENTRATE W/ DEXTROSE 30% IN PLASTIC CONTAINER | B. Braun Medical | N-018807 DISCN | 1983-08-26 | 1 products |
DIALYTE CONCENTRATE W/ DEXTROSE 50% IN PLASTIC CONTAINER | B. Braun Medical | N-018807 DISCN | 1983-08-26 | 1 products |
Hide discontinued
Calcium chloride
+
Dextrose
+
Magnesium chloride
+
Sodium chloride
+
Sodium lactate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DIANEAL LOW CALCIUM W/DEXTROSE 2.5% IN PLASTIC CONTAINER | Baxter | N-017512 RX | 1990-07-11 | 1 products, RLD |
DIANEAL LOW CALCIUM W/DEXTROSE 3.5% IN PLASTIC CONTAINER | Baxter | N-017512 RX | 1990-07-11 | 1 products, RLD |
DIANEAL LOW CALCIUM W/DEXTROSE 4.25% IN PLASTIC CONTAINER | Baxter | N-017512 RX | 1990-07-11 | 1 products, RLD |
DIANEAL LOW CALCIUM W/DEXTROSE 1.5% IN PLASTIC CONTAINER | Baxter | N-017512 RX | 1989-01-10 | 1 products, RLD |
DIANEAL PD-2 W/ DEXTROSE 1.5% IN PLASTIC CONTAINER | Baxter | N-017512 RX | 1982-01-01 | 1 products, RLD |
DIANEAL PD-2 W/ DEXTROSE 2.5% IN PLASTIC CONTAINER | Baxter | N-017512 RX | 1982-01-01 | 1 products, RLD |
DIANEAL PD-2 W/ DEXTROSE 4.25% IN PLASTIC CONTAINER | Baxter | N-017512 RX | 1982-01-01 | 1 products, RLD |
DIANEAL PD-2 W/ DEXTROSE 1.5% IN PLASTIC CONTAINER | Baxter | N-020163 RX | 1992-12-04 | 1 products, RLD |
DIANEAL PD-2 W/ DEXTROSE 2.5% IN PLASTIC CONTAINER | Baxter | N-020163 RX | 1992-12-04 | 1 products, RLD |
DIANEAL PD-2 W/ DEXTROSE 4.25% IN PLASTIC CONTAINER | Baxter | N-020163 RX | 1992-12-04 | 1 products, RLD |
Show 12 marketed
Show 23 discontinued
Calcium chloride
+
Dextrose
+
Magnesium sulfate
+
Potassium chloride
+
Sodium bicarbonate
+
Sodium chloride
+
Sodium phosphate
+
dibasic
+
heptahydrate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ELLIOTTS B SOLUTION | Lukare Medical | N-020577 RX | 1996-09-27 | 1 products, RLD, RS |
Calcium chloride
+
Dextrose
+
Potassium chloride
+
Sodium acetate
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DEXTROSE 5% IN ACETATED RINGER'S IN PLASTIC CONTAINER | B. Braun Medical | N-018258 DISCN | 1982-01-01 | 1 products |
Hide discontinued
Calcium chloride
+
Dextrose
+
Potassium chloride
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DEXTROSE 5% IN RINGER'S IN PLASTIC CONTAINER | B. Braun Medical | N-018256 DISCN | 1982-01-01 | 1 products |
DEXTROSE 5% IN RINGER'S IN PLASTIC CONTAINER | B. Braun Medical | N-020000 DISCN | 1992-04-17 | 1 products |
DEXTROSE 5% IN RINGER'S IN PLASTIC CONTAINER | Baxter | N-016695 DISCN | 1982-01-01 | 1 products |
DEXTROSE 5% AND RINGER'S IN PLASTIC CONTAINER | Hospira | N-018254 DISCN | 1982-01-01 | 1 products |
Hide discontinued
Calcium chloride
+
Dextrose
+
Potassium chloride
+
Sodium chloride
+
Sodium lactate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DEXTROSE 2.5% IN HALF-STRENGTH LACTATED RINGER'S IN PLASTIC CONTAINER | B. Braun Medical | N-019634 RX | 1988-02-24 | 1 products |
DEXTROSE 5% IN LACTATED RINGER'S IN PLASTIC CONTAINER | B. Braun Medical | N-019634 RX | 1988-02-24 | 1 products |
LACTATED RINGER'S AND DEXTROSE 5% IN PLASTIC CONTAINER | Baxter | N-016679 RX | 1982-01-01 | 1 products |
POTASSIUM CHLORIDE 5MEQ IN DEXTROSE 5% AND LACTATED RINGER'S IN PLASTIC CONTAINER | Baxter | N-019367 RX | 1985-04-05 | 1 products |
POTASSIUM CHLORIDE 10MEQ IN DEXTROSE 5% AND LACTATED RINGER'S IN PLASTIC CONTAINER | Baxter | N-019367 RX | 1985-04-05 | 2 products |
POTASSIUM CHLORIDE 20MEQ IN DEXTROSE 5% AND LACTATED RINGER'S IN PLASTIC CONTAINER | Baxter | N-019367 RX | 1985-04-05 | 2 products |
POTASSIUM CHLORIDE 15MEQ IN DEXTROSE 5% AND LACTATED RINGER'S IN PLASTIC CONTAINER | Baxter | N-019367 RX | 1985-04-05 | 1 products |
POTASSIUM CHLORIDE 30MEQ IN DEXTROSE 5% AND LACTATED RINGER'S IN PLASTIC CONTAINER | Baxter | N-019367 RX | 1985-04-05 | 1 products |
POTASSIUM CHLORIDE 40MEQ IN DEXTROSE 5% AND LACTATED RINGER'S IN PLASTIC CONTAINER | Baxter | N-019367 RX | 1985-04-05 | 1 products |
DEXTROSE 5% AND LACTATED RINGER'S IN PLASTIC CONTAINER | ICU Medical | N-017608 RX | 1982-01-01 | 1 products, RLD |
Show 1 marketed
Show 9 discontinued
Calcium chloride
+
Dextrose
+
Sodium chloride
+
Sodium lactate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
INPERSOL-ZM W/ DEXTROSE 1.5% IN PLASTIC CONTAINER | Fresenius Kabi | N-019395 DISCN | 1986-03-26 | 1 products |
INPERSOL-ZM W/ DEXTROSE 2.5% IN PLASTIC CONTAINER | Fresenius Kabi | N-019395 DISCN | 1986-03-26 | 1 products |
INPERSOL-ZM W/ DEXTROSE 4.25% IN PLASTIC CONTAINER | Fresenius Kabi | N-019395 DISCN | 1986-03-26 | 1 products |
Hide discontinued
Dextrose
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DEXTROSE 5% IN PLASTIC CONTAINER | B. Braun Medical | N-016730 RX | 1982-01-01 | 2 products, RLD, RS |
DEXTROSE 70% IN PLASTIC CONTAINER | B. Braun Medical | N-019626 RX | 2015-02-18 | 1 products, RLD, RS |
DEXTROSE 5% IN PLASTIC CONTAINER | B. Braun Medical | N-019626 RX | 1988-02-02 | 1 products, RLD, RS |
DEXTROSE 10% IN PLASTIC CONTAINER | B. Braun Medical | N-019626 RX | 1988-02-02 | 1 products, RLD, RS |
DEXTROSE 5% IN PLASTIC CONTAINER | Baxter | N-016673 RX | 1982-01-01 | 2 products, RLD, RS |
DEXTROSE 10% IN PLASTIC CONTAINER | Baxter | N-016694 RX | 1982-01-01 | 1 products, RLD, RS |
DEXTROSE 50% IN PLASTIC CONTAINER | Baxter | N-020047 RX | 1991-07-02 | 1 products, RLD, RS |
DEXTROSE 70% IN PLASTIC CONTAINER | Baxter | N-020047 RX | 1991-07-02 | 1 products, RLD, RS |
DEXTROSE 5% IN PLASTIC CONTAINER | Baxter | N-020179 RX | 1992-12-07 | 2 products, RLD, RS |
DEXTROSE 25% | Hospira | N-019445 RX | 1998-11-23 | 1 products, RLD, RS |
Show 11 marketed
Show 19 discontinued
Dextrose
+
Magnesium acetate
+
Potassium acetate
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
NORMOSOL-M AND DEXTROSE 5% IN PLASTIC CONTAINER | ICU Medical | N-017610 RX | 1982-01-01 | 1 products |
Dextrose
+
Magnesium acetate tetrahydrate
+
Potassium acetate
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
PLASMA-LYTE 56 AND DEXTROSE 5% IN PLASTIC CONTAINER | Baxter | N-017385 DISCN | 1982-01-01 | 1 products |
Hide discontinued
Dextrose
+
Magnesium chloride
+
Potassium chloride
+
Potassium phosphate
+
dibasic
+
Sodium acetate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ISOLYTE P IN DEXTROSE 5% IN PLASTIC CONTAINER | B. Braun Medical | N-019873 RX | 1993-06-10 | 1 products |
Show 1 discontinued
Dextrose
+
Magnesium chloride
+
Potassium chloride
+
Potassium phosphate
+
dibasic
+
Sodium chloride
+
Sodium lactate
+
Sodium phosphate
+
monobasic anhydrous
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
IONOSOL B AND DEXTROSE 5% IN PLASTIC CONTAINER | Hospira | N-019515 DISCN | 1986-05-08 | 1 products |
Hide discontinued
Dextrose
+
Magnesium chloride
+
Potassium chloride
+
Potassium phosphate
+
monobasic
+
Sodium chloride
+
Sodium lactate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DEXTROSE 5% AND ELECTROLYTE NO. 48 IN PLASTIC CONTAINER | Baxter | N-017484 RX | 1982-01-01 | 1 products |
Dextrose
+
Magnesium chloride
+
Potassium chloride
+
Potassium phosphate
+
monobasic
+
Sodium lactate
+
Sodium phosphate
+
monobasic anhydrous
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
IONOSOL MB AND DEXTROSE 5% IN PLASTIC CONTAINER | ICU Medical | N-019513 RX | 1986-05-08 | 1 products |
Dextrose
+
Magnesium chloride
+
Potassium chloride
+
Sodium acetate
+
Sodium chloride
Dextrose
+
Magnesium chloride
+
Potassium chloride
+
Sodium acetate
+
Sodium chloride
+
Sodium gluconate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
NORMOSOL-R AND DEXTROSE 5% IN PLASTIC CONTAINER | ICU Medical | N-017609 RX | 1982-01-01 | 1 products |
Show 3 discontinued
Dextrose
+
Potassium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
POTASSIUM CHLORIDE 0.15% IN DEXTROSE 5% IN PLASTIC CONTAINER | B. Braun Medical | N-019699 RX | 1989-09-29 | 1 products |
POTASSIUM CHLORIDE 0.3% IN DEXTROSE 5% IN PLASTIC CONTAINER | B. Braun Medical | N-019699 RX | 1989-09-29 | 1 products |
DEXTROSE 5% AND POTASSIUM CHLORIDE 0.15% IN PLASTIC CONTAINER | Baxter | N-017634 RX | 1982-01-01 | 1 products, RLD |
DEXTROSE 5% AND POTASSIUM CHLORIDE 0.3% IN PLASTIC CONTAINER | Baxter | N-017634 RX | 1982-01-01 | 1 products, RLD |
DEXTROSE 5% AND POTASSIUM CHLORIDE 0.224% IN PLASTIC CONTAINER | Baxter | N-017634 RX | 1982-01-01 | 1 products, RLD |
DEXTROSE 5% AND POTASSIUM CHLORIDE 0.075% IN PLASTIC CONTAINER | Baxter | N-017634 RX | 1982-01-01 | 1 products, RLD |
POTASSIUM CHLORIDE 20MEQ IN DEXTROSE 5% IN PLASTIC CONTAINER | ICU Medical | N-018371 RX | 1982-01-01 | 1 products |
Show 10 discontinued
Dextrose
+
Potassium chloride
+
Potassium lactate
+
Sodium chloride
+
Sodium phosphate
+
monobasic anhydrous
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
IONOSOL T AND DEXTROSE 5% IN PLASTIC CONTAINER | Hospira | N-019514 DISCN | 1986-05-08 | 1 products |
Hide discontinued
Dextrose
+
Potassium chloride
+
Potassium phosphate
+
dibasic
+
Sodium acetate
+
Sodium chloride
Dextrose
+
Potassium chloride
+
Potassium phosphate
+
monobasic
+
Sodium chloride
+
Sodium lactate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DEXTROSE 5% AND ELECTROLYTE NO. 75 IN PLASTIC CONTAINER | Baxter | N-018840 DISCN | 1983-06-29 | 1 products |
Hide discontinued
Dextrose
+
Potassium chloride
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
POTASSIUM CHLORIDE 0.075% IN DEXTROSE 3.3% AND SODIUM CHLORIDE 0.3% IN PLASTIC CONTAINER | B. Braun Medical | N-019630 RX | 1992-05-07 | 1 products |
POTASSIUM CHLORIDE 0.11% IN DEXTROSE 3.3% AND SODIUM CHLORIDE 0.3% IN PLASTIC CONTAINER | B. Braun Medical | N-019630 RX | 1992-05-07 | 1 products |
POTASSIUM CHLORIDE 0.15% IN DEXTROSE 3.3% AND SODIUM CHLORIDE 0.3% IN PLASTIC CONTAINER | B. Braun Medical | N-019630 RX | 1992-05-07 | 1 products |
POTASSIUM CHLORIDE 0.22% IN DEXTROSE 3.3% AND SODIUM CHLORIDE 0.3% IN PLASTIC CONTAINER | B. Braun Medical | N-019630 RX | 1992-05-07 | 1 products |
POTASSIUM CHLORIDE 0.3% IN DEXTROSE 3.3% AND SODIUM CHLORIDE 0.3% IN PLASTIC CONTAINER | B. Braun Medical | N-019630 RX | 1992-05-07 | 1 products |
POTASSIUM CHLORIDE 0.037% IN DEXTROSE 5% AND SODIUM CHLORIDE 0.11% IN PLASTIC CONTAINER | B. Braun Medical | N-019630 RX | 1988-02-17 | 1 products |
POTASSIUM CHLORIDE 0.075% IN DEXTROSE 5% AND SODIUM CHLORIDE 0.11% IN PLASTIC CONTAINER | B. Braun Medical | N-019630 RX | 1988-02-17 | 1 products |
POTASSIUM CHLORIDE 0.11% IN DEXTROSE 5% AND SODIUM CHLORIDE 0.11% IN PLASTIC CONTAINER | B. Braun Medical | N-019630 RX | 1988-02-17 | 1 products |
POTASSIUM CHLORIDE 0.15% IN DEXTROSE 5% AND SODIUM CHLORIDE 0.11% IN PLASTIC CONTAINER | B. Braun Medical | N-019630 RX | 1988-02-17 | 1 products |
POTASSIUM CHLORIDE 0.22% IN DEXTROSE 5% AND SODIUM CHLORIDE 0.11% IN PLASTIC CONTAINER | B. Braun Medical | N-019630 RX | 1988-02-17 | 1 products |
Show 79 marketed
Show 43 discontinued
Dextrose
+
Sodium chloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DEXTROSE 3.3% AND SODIUM CHLORIDE 0.3% IN PLASTIC CONTAINER | B. Braun Medical | N-019631 RX | 1990-01-19 | 1 products |
