Doxercalciferol
Hectorol (doxercalciferol) is a small molecule pharmaceutical. Doxercalciferol was first approved as Hectorol on 1999-06-09. It is used to treat hyperparathyroidism in the USA. It is known to target vitamin D3 receptor and vitamin D 25-hydroxylase.
Download report
Favorite
Commercial
Therapeutic Areas
Therapeutic Area | MeSH |
---|---|
endocrine system diseases | D004700 |
Trade Name
FDA
EMA
Hectorol (generic drugs available since 2013-08-30)
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
doxercalciferol | ANDA | 2023-06-20 |
hectorol | New Drug Application | 2018-12-04 |
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
hyperparathyroidism | EFO_0008506 | D006961 | E21.3 |
Agency Specific
FDA
EMA
No data
Patent Expiration
No data
HCPCS
Code | Description |
---|---|
J1270 | Injection, doxercalciferol, 1 mcg |
Clinical
Clinical Trials
69 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Glaucoma | D005901 | EFO_0000516 | H40 | 1 | 2 | 8 | 14 | 5 | 30 |
Ocular hypertension | D009798 | EFO_1001069 | H40.0 | — | 1 | 8 | 16 | 2 | 27 |
Open-angle glaucoma | D005902 | EFO_0004190 | H40.1 | — | 2 | 4 | 17 | 2 | 24 |
Exfoliation syndrome | D017889 | EFO_0004235 | — | — | — | 1 | 1 | 2 | |
Eye diseases | D005128 | EFO_0003966 | H44 | — | — | — | 1 | — | 1 |
Retinal degeneration | D012162 | HP_0001105 | — | — | — | 1 | — | 1 |
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Macular edema | D008269 | — | 2 | 1 | — | 1 | 3 | ||
Macular degeneration | D008268 | EFO_0001365 | H35.30 | — | 2 | 1 | — | — | 2 |
Wet macular degeneration | D057135 | EFO_0004683 | — | 2 | 1 | — | — | 2 |
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Retinal vein occlusion | D012170 | EFO_1001157 | H34.81 | — | 1 | — | — | — | 1 |
Indications Phases 1
No data
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Diabetic retinopathy | D003930 | EFO_0003770 | — | — | — | — | 2 | 2 | |
Retinoschisis | D041441 | H33.10 | — | — | — | — | 1 | 1 | |
Low tension glaucoma | D057066 | EFO_1001022 | H40.12 | — | — | — | — | 1 | 1 |
Scleral buckling | D012591 | — | — | — | — | 1 | 1 | ||
Retinal detachment | D012163 | EFO_0005773 | H33.2 | — | — | — | — | 1 | 1 |
Retinal perforations | D012167 | EFO_1001028 | — | — | — | — | 1 | 1 |
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | DOXERCALCIFEROL |
INN | doxercalciferol |
Description | Doxercalciferol is a hydroxy seco-steroid and synthetic vitamin D2 analogue that undergoes metabolic activation in vivo to form 1alpha,25-dihydroxyvitamin D2 (1alpha,25-(OH)2D2), a naturally occurring, biologically active form of vitamin D2. It is used to treat secondary hyperparathyroidism, a condition in which the body produces excess parathyroid hormone (PTH; a natural substance needed to control the amount of calcium in the blood) in certain people with chronic kidney disease. It has a role as a provitamin, a bone density conservation agent and a prohormone. It is a vitamin D and a hydroxy seco-steroid. |
Classification | Small molecule |
Drug class | vitamin D analogs |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | C=C1/C(=C\C=C2/CCC[C@@]3(C)[C@H]2CC[C@@H]3[C@H](C)/C=C/[C@H](C)C(C)C)C[C@@H](O)C[C@@H]1O |
Identifiers
PDB | 3DL9 |
CAS-ID | 54573-75-0 |
RxCUI | 11516 |
ChEMBL ID | CHEMBL1200810 |
ChEBI ID | 4712 |
PubChem CID | 5281107 |
DrugBank | DB06410 |
UNII ID | 3DIZ9LF5Y9 (ChemIDplus, GSRS) |
Target
Agency Approved
No data
Alternate
VDR
VDR
CYP2R1
CYP2R1
Organism
Homo sapiens
Gene name
VDR
Gene synonyms
NR1I1
NCBI Gene ID
Protein name
vitamin D3 receptor
Protein synonyms
1,25-dihydroxyvitamin D3 receptor, Nuclear receptor subfamily 1 group I member 1, protein phosphatase 1, regulatory subunit 163, vitamin D (1,25- dihydroxyvitamin D3) receptor
Uniprot ID
Mouse ortholog
Vdr (22337)
vitamin D3 receptor (Q922X0)
Variants
Clinical Variant
No data
Financial
No data
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 546 documents
View more details
Safety
Black-box Warning
No Black-box warning
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
8,091 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more