Epinephrine
Adrenaclick, Adrenalin, Auvi-q, Citanest, Duranest, Epipen, Iontocaine, Lidocaton, Lidosite Topical System, Marcaine, Medihaler-epi, Mist, Octocaine, Orabloc, Sensorcaine, Septocaine, Symjepi, Xylocaine (epinephrine) is a small molecule pharmaceutical. Epinephrine was first approved as Sensorcaine on 1982-01-01. It is used to treat airway obstruction, anaphylaxis, bradycardia, bronchial spasm, and heart arrest amongst others in the USA. The pharmaceutical is active against alpha-1D adrenergic receptor and alpha-2A adrenergic receptor. In addition, it is known to target alpha-1B adrenergic receptor, alpha-1A adrenergic receptor, beta-2 adrenergic receptor, alpha-2C adrenergic receptor, beta-1 adrenergic receptor, beta-3 adrenergic receptor, carbonic anhydrase 1, and alpha-2B adrenergic receptor.
Download report
Favorite
Top OTC Drugs
Commercial
Trade Name
FDA
EMA
Adrenaclick, Adrenalin, Auvi-q, Epipen, Marcaine, Primatene mist, Sensorcaine, Symjepi, Xylocaine (generic drugs available since 1985-01-22, discontinued: Bronitin mist, Bronkaid mist, Citanest, Duranest, Epi, Medihaler-epi, Sus-phrine, Twinject)
CombinationsCitanest, Orabloc, Sensorcaine, Septocaine (generic drugs available since 1985-01-22, discontinued: Duranest, Iontocaine, Lidocaton, Lidosite topical system, Octocaine, Ultacan)
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Articaine hydrochloride
+
Epinephrine bitartrate
Bupivacaine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
SENSORCAINE | Fresenius Kabi | N-018304 RX | 1982-01-01 | 3 products, RLD |
MARCAINE HYDROCHLORIDE | Hospira | N-016964 RX | 1982-01-01 | 1 products, RLD, RS |
MARCAINE HYDROCHLORIDE PRESERVATIVE FREE | Hospira | N-016964 RX | 1982-01-01 | 1 products, RLD, RS |
MARCAINE HYDROCHLORIDE | Hospira | N-016964 RX | 1982-01-01 | 1 products, RLD, RS |
MARCAINE HYDROCHLORIDE PRESERVATIVE FREE | Hospira | N-016964 RX | 1982-01-01 | 2 products, RLD, RS |
Bupivacaine hydrochloride
+
Epinephrine bitartrate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
SENSORCAINE | Fresenius Kabi | N-018304 RX | 1983-09-02 | 2 products, RLD |
MARCAINE HYDROCHLORIDE W/ EPINEPHRINE | Hospira | N-016964 RX | 1982-01-01 | 1 products, RLD, RS |
MARCAINE HYDROCHLORIDE W/ EPINEPHRINE PRESERVATIVE FREE | Hospira | N-016964 RX | 1982-01-01 | 1 products, RLD, RS |
MARCAINE HYDROCHLORIDE W/ EPINEPHRINE | Hospira | N-016964 RX | 1982-01-01 | 1 products, RLD, RS |
MARCAINE HYDROCHLORIDE W/ EPINEPHRINE PRESERVATIVE FREE | Hospira | N-016964 RX | 1982-01-01 | 2 products, RLD, RS |
Show 1 discontinued
Epinephrine
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
SYMJEPI | Adamis Pharmaceuticals | N-207534 RX | 2017-06-15 | 2 products, RLD, RS |
PRIMATENE MIST | Armstrong Pharmaceuticals | N-205920 OTC | 2018-11-07 | 1 products, RLD, RS |
EPINEPHRINE | BPI Labs | N-205029 RX | 2014-07-29 | 2 products, RLD, RS |
EPINEPHRINE | Hospira | N-209359 RX | 2019-11-05 | 1 products, RLD, RS |
ADRENACLICK | Impax Laboratories | N-020800 RX | 2009-11-25 | 2 products, RLD, RS |
EPINEPHRINE | International Medication Systems | N-211363 RX | 2022-08-15 | 1 products, RLD, RS |
AUVI-Q | Kaleo | N-201739 RX | 2012-08-10 | 3 products, RLD, RS |
EPIPEN | Mylan | N-019430 RX | 1987-12-22 | 1 products, RLD, RS |
EPIPEN JR. | Mylan | N-019430 RX | 1987-12-22 | 1 products, RLD, RS |
ADRENALIN | Par Pharmaceutical | N-204200 RX | 2012-12-07 | 1 products, RLD, RS |
Show 2 marketed
Show 7 discontinued
Epinephrine
+
Etidocaine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DURANEST | AstraZeneca | N-017751 DISCN | 1982-01-01 | 1 products, RLD |
Hide discontinued
Epinephrine
+
Lidocaine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
XYLOCAINE W/ EPINEPHRINE | Fresenius Kabi | N-006488 RX | 1982-01-01 | 6 products, RLD, RS |
Show 6 discontinued
Epinephrine bitartrate
Epinephrine bitartrate
+
Etidocaine hydrochloride
Epinephrine bitartrate
+
Prilocaine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
CITANEST FORTE DENTAL | Dentsply Pharmaceutical | N-021383 RX | 1982-01-01 | 1 products, RLD, RS |
Show 1 discontinued
Etidocaine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DURANEST | AstraZeneca | N-017751 DISCN | 1982-01-01 | 2 products, RLD |
Hide discontinued
Lidocaine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
XYLOCAINE | Fresenius Kabi | N-006488 RX | 1982-01-01 | 4 products, RLD, RS |
Show 1 discontinued
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
auvi-q | New Drug Application | 2023-04-26 |
citanest plain | ANDA | 2021-11-10 |
epipen | New Drug Application | 2023-04-13 |
lignospan forte | ANDA | 2021-06-15 |
mlk kit f2 | unapproved drug other | 2023-03-15 |
octocaine 50 | ANDA | 2011-12-15 |
orabloc | New Drug Application | 2018-11-22 |
primatene mist | New Drug Application | 2020-01-17 |
sensorcaine | New Drug Application | 2022-12-29 |
septocaine and epinephrine | New Drug Application | 2021-11-02 |
Show 3 more
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
airway obstruction | — | D000402 | — |
anaphylaxis | — | D000707 | T78.2 |
bradycardia | HP_0001662 | D001919 | R00.1 |
bronchial spasm | — | D001986 | — |
heart arrest | EFO_0009492 | D006323 | I46 |
heart block | — | D006327 | I45.89 |
hypotension | EFO_0005251 | D007022 | I95 |
open-angle glaucoma | EFO_0004190 | D005902 | H40.1 |
septic shock | — | D012772 | A48.3 |
ventricular fibrillation | EFO_0004287 | D014693 | I49.01 |
Show 1 more
Agency Specific
FDA
EMA
No data
Patent Expiration
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Epinephrine, Epinephrine In 0.9% Sodium Chloride, Par Sterile Products | |||
10653646 | 2039-03-21 | DP | |
11083698 | 2039-03-21 | U-3567 | |
11207280 | 2039-03-21 | DP | |
Epinephrine, Auvi-Q, Kaleo Inc | |||
10688244 | 2037-12-21 | DP | U-2980 |
10842938 | 2037-12-21 | DP | U-2980 |
8021344 | 2029-11-02 | DP | |
8226610 | 2029-04-10 | DP | |
8231573 | 2028-11-25 | DP | |
7749194 | 2028-10-30 | DP | |
7947017 | 2028-03-12 | DP | |
9724471 | 2027-05-23 | DP | U-2092 |
8206360 | 2027-02-27 | DP | |
9238108 | 2027-02-20 | DP | |
11590286 | 2026-12-12 | DP | |
10960155 | 2026-06-25 | DP | |
7731686 | 2026-06-01 | DP | |
8926594 | 2026-03-31 | DP | |
9259539 | 2026-02-01 | DP | |
9278182 | 2026-02-01 | DP | |
9149579 | 2025-07-19 | U-1758 | |
10335549 | 2025-04-30 | DP | |
8016788 | 2025-03-21 | DP | |
7731690 | 2025-01-15 | DP | |
7918823 | 2024-11-23 | DP | |
8313466 | 2024-11-23 | DP | |
8361029 | 2024-11-23 | DP | |
8425462 | 2024-11-23 | DP | |
8608698 | 2024-11-23 | DP | |
8920377 | 2024-11-23 | DP | |
9056170 | 2024-11-23 | DP | |
9737669 | 2024-11-23 | DP | |
9833573 | 2024-11-23 | U-2172 | |
10314977 | 2024-11-23 | DP | |
10737028 | 2024-11-23 | DP | |
Epinephrine, Symjepi, Adamis Pharms Corp | |||
11141540 | 2036-10-20 | DP | U-3379 |
Epinephrine, Adrenalin, Par Sterile Products | |||
9119876 | 2035-03-13 | DP | |
9295657 | 2035-03-13 | U-1829 | |
10130592 | 2035-03-13 | DP | |
Epinephrine, Epinephrine, Bpi Labs | |||
9283197 | 2034-08-15 | DP | U-1828, U-1829, U-1830 |
10004700 | 2034-08-14 | DP | U-2325 |
10039728 | 2034-08-14 | U-1828 | |
Epinephrine, Adrenaclick, Impax | |||
7905352 | 2027-04-12 | DP | |
7621891 | 2025-02-04 | DP | |
10166334 | 2025-01-21 | DP | |
7297136 | 2025-01-18 | DP | |
Epinephrine, Primatene Mist, Armstrong Pharms | |||
8367734 | 2026-01-26 | DP | |
Epinephrine, Epi E Z Pen Jr, Mylan Speciality Lp | |||
7449012 | 2025-09-11 | DP | |
7794432 | 2025-09-11 | DP | |
8048035 | 2025-09-11 | DP | |
8870827 | 2025-09-11 | DP | |
9586010 | 2025-09-11 | DP |
ATC Codes
A: Alimentary tract and metabolism drugs
— A01: Stomatological preparations
— A01A: Stomatological preparations
— A01AD: Other agents for local oral treatment in atc
— A01AD01: Epinephrine
B: Blood and blood forming organ drugs
— B02: Antihemorrhagics
— B02B: Vitamin k and other hemostatics
— B02BC: Local hemostatics
— B02BC09: Epinephrine
C: Cardiovascular system drugs
— C01: Cardiac therapy drugs
— C01C: Cardiac stimulants excl. cardiac glycosides
— C01CA: Adrenergic and dopaminergic cardiac stimulants
— C01CA24: Epinephrine
R: Respiratory system drugs
— R01: Nasal preparations
— R01A: Decongestants and other nasal preparations for topical use
— R01AA: Sympathomimetics, plain
— R01AA14: Epinephrine
— R03: Drugs for obstructive airway diseases
— R03A: Adrenergics, inhalants
— R03AA: Alpha- and beta-adrenoreceptor agonist inhalants
— R03AA01: Epinephrine
— R03AK: Adrenergics inhalants in combination with corticosteroids or other drugs, excl. anticholinergics
— R03AK01: Epinephrine and other drugs for obstructive airway diseases
S: Sensory organ drugs
— S01: Ophthalmologicals
— S01E: Antiglaucoma preparations and miotics
— S01EA: Sympathomimetics in glaucoma therapy
— S01EA01: Epinephrine
— S01EA51: Epinephrine, combinations
HCPCS
Code | Description |
---|---|
J0171 | Injection, adrenalin, epinephrine, 0.1 mg |
Clinical
Clinical Trials
3182 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Postoperative pain | D010149 | G89.18 | 29 | 85 | 70 | 167 | 161 | 486 | |
Pain | D010146 | EFO_0003843 | R52 | 15 | 38 | 45 | 100 | 119 | 303 |
Local anesthesia | D000772 | 6 | 14 | 12 | 20 | 30 | 78 | ||
Anesthesia | D000758 | 5 | 9 | 11 | 21 | 34 | 75 | ||
Analgesia | D000698 | 7 | 6 | 12 | 20 | 31 | 72 | ||
Acute pain | D059787 | R52 | 4 | 9 | 9 | 25 | 19 | 60 | |
Replacement arthroplasty knee | D019645 | 1 | 4 | 2 | 25 | 17 | 49 | ||
Spinal anesthesia | D000775 | — | 1 | 5 | 18 | 21 | 45 | ||
Breast neoplasms | D001943 | EFO_0003869 | C50 | 3 | 10 | 9 | 5 | 12 | 37 |
Knee osteoarthritis | D020370 | EFO_0004616 | M17 | 2 | 5 | 5 | 13 | 12 | 35 |
Show 338 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cough | D003371 | HP_0012735 | R05 | 1 | 1 | 3 | — | 4 | 9 |
Vulvodynia | D056650 | N94.81 | 1 | 3 | 2 | — | 3 | 9 | |
Stroke | D020521 | EFO_0000712 | I63.9 | 1 | 3 | 1 | — | 3 | 8 |
Laparoscopic cholecystectomy | D017081 | — | — | 1 | — | 5 | 6 | ||
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 2 | 1 | 1 | — | 2 | 6 |
Plantar fasciitis | D036981 | EFO_1001909 | M72.2 | — | 1 | 1 | — | 4 | 5 |
Respiratory insufficiency | D012131 | HP_0002093 | J96.9 | 1 | — | 1 | — | 3 | 5 |
Temporomandibular joint disorders | D013705 | M26.6 | 1 | 3 | 1 | — | 1 | 5 | |
Septic shock | D012772 | A48.3 | — | 2 | 4 | — | — | 5 | |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | 1 | 1 | — | 3 | 4 |
Show 100 more
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hyperalgesia | D006930 | 1 | 3 | — | — | 1 | 5 | ||
Macular degeneration | D008268 | EFO_0001365 | H35.30 | 1 | 1 | — | — | 3 | 4 |
Herniorrhaphy | D059685 | 1 | 3 | — | — | — | 4 | ||
Dental caries | D003731 | EFO_0003819 | K02 | — | 3 | — | — | 1 | 4 |
Thyroid diseases | D013959 | HP_0000820 | E00-E07 | — | 1 | — | — | 2 | 3 |
Hernia | D006547 | HP_0100790 | K40-K46 | — | 2 | — | — | 1 | 3 |
Sphenopalatine ganglion block | D059387 | 1 | 1 | — | — | 1 | 3 | ||
Endometriosis | D004715 | EFO_0001065 | N80 | — | 2 | — | — | 1 | 3 |
Periapical periodontitis | D010485 | EFO_1001391 | K04.5 | — | 3 | — | — | — | 3 |
Phimosis | D010688 | EFO_1001104 | N47.1 | 1 | 1 | — | — | — | 2 |
Show 54 more
Indications Phases 1
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Nociceptive pain | D059226 | 1 | — | — | — | 5 | 6 | ||
Renal insufficiency | D051437 | HP_0000083 | N19 | 1 | — | — | — | 3 | 4 |
Radius fractures | D011885 | EFO_0003957 | S52.37 | 1 | — | — | — | 3 | 4 |
Hiv infections | D015658 | EFO_0000764 | B20 | 2 | — | — | — | 1 | 3 |
Sciatica | D012585 | HP_0011868 | M54.3 | 2 | — | — | — | 1 | 3 |
Induced abortion | D000028 | 1 | — | — | — | 2 | 3 | ||
Morton neuroma | D000070607 | G57.6 | 2 | — | — | — | 1 | 3 | |
Craniotomy | D003399 | 1 | — | — | — | 1 | 2 | ||
Adenomyosis | D062788 | EFO_1001757 | N80.0 | 1 | — | — | — | 1 | 2 |
Primary dysautonomias | D054969 | 2 | — | — | — | — | 2 |
Show 25 more
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Aging | D000375 | GO_0007568 | R41.81 | — | — | — | — | 7 | 7 |
Esthetics | D004954 | — | — | — | — | 5 | 5 | ||
Pancreatitis | D010195 | EFO_0000278 | K85 | — | — | — | — | 5 | 5 |
Needlestick injuries | D016602 | — | — | — | — | 5 | 5 | ||
Ultrasonography | D014463 | — | — | — | — | 4 | 4 | ||
Congenital hip dislocation | D006618 | HP_0001385 | Q65.2 | — | — | — | — | 3 | 3 |
Bradycardia | D001919 | HP_0001662 | R00.1 | — | — | — | — | 3 | 3 |
Deglutition disorders | D003680 | HP_0002015 | R13.1 | — | — | — | — | 3 | 3 |
Female infertility | D007247 | EFO_0008560 | N97 | — | — | — | — | 3 | 3 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | — | — | — | 3 | 3 |
Show 177 more
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | EPINEPHRINE |
INN | epinephrine |
Description | (R)-adrenaline is the R-enantiomer of adrenaline. It is a hormone secreted by the adrenal glands resulting in the 'fight-or-flight' response. It has a role as a hormone, an adrenergic agonist, a vasodilator agent, an alpha-adrenergic agonist, a bronchodilator agent, a vasoconstrictor agent, a beta-adrenergic agonist, a sympathomimetic agent, a mydriatic agent and a mouse metabolite. It is a conjugate base of a (R)-adrenaline(1+). It is an enantiomer of a (S)-adrenaline. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CNC[C@H](O)c1ccc(O)c(O)c1 |
Target
Agency Approved
ADRA1D
ADRA1D
ADRA2A
ADRA2A
Organism
Homo sapiens
Gene name
ADRA1D
Gene synonyms
ADRA1A
NCBI Gene ID
Protein name
alpha-1D adrenergic receptor
Protein synonyms
adrenergic, alpha -1D-, receptor, adrenergic, alpha-1A-, receptor, Alpha-1A adrenergic receptor, Alpha-1D adrenoceptor, Alpha-1D adrenoreceptor, Alpha-adrenergic receptor 1a
Uniprot ID
Mouse ortholog
Adra1d (11550)
alpha-1D adrenergic receptor (P97714)
Alternate
ADRA1B
ADRA1B
ADRA1A
ADRA1A
ADRB2
ADRB2
ADRA2C
ADRA2C
ADRB1
ADRB1
ADRB3
ADRB3
CA1
CA1
ADRA2B
ADRA2B
Variants
Clinical Variant
No data
Financial
Epipen - Viatris
$
€
£
₣
Mock data
Subscribe for the real data
Subscribe for the real data
Mock data
Subscribe for the real data
Subscribe for the real data
Epipen - Pfizer
$
€
£
₣
Mock data
Subscribe for the real data
Subscribe for the real data
Mock data
Subscribe for the real data
Subscribe for the real data
Epinephrine - Amphastar Pharmaceuticals
$
€
£
₣
Mock data
Subscribe for the real data
Subscribe for the real data
Mock data
Subscribe for the real data
Subscribe for the real data
Tabular view
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 89,577 documents
View more details
Safety
Black-box Warning
No Black-box warning
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
2,984 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more