Furosemide
Furoscix, Lasix (furosemide) is a small molecule pharmaceutical. Furosemide was first approved as Furosemide on 1982-01-01. It is used to treat ascites, chronic kidney failure, edema, heart failure, and hypertension amongst others in the USA. The pharmaceutical is active against solute carrier family 12 member 1. In addition, it is known to target solute carrier family 12 member 2, G-protein coupled receptor 35, and CDGSH iron-sulfur domain-containing protein 1.
Download report
Favorite
Top Prescription Drugs
Commercial
Therapeutic Areas
Therapeutic Area | MeSH |
---|---|
digestive system diseases | D004066 |
respiratory tract diseases | D012140 |
urogenital diseases | D000091642 |
cardiovascular diseases | D002318 |
signs and symptoms pathological conditions | D013568 |
Trade Name
FDA
EMA
Furoscix, Lasix (generic drugs available since 1986-01-24)
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Furosemide
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
FUROSEMIDE | Epic Pharma | N-018569 RX | 1982-01-01 | 3 products |
FUROSEMIDE | Fresenius Kabi | N-018902 RX | 1984-05-22 | 1 products |
FUROSEMIDE | Hikma Pharmaceuticals | N-018823 RX | 1983-11-10 | 2 products |
FUROSEMIDE | Hospira | N-018667 RX | 1982-05-28 | 1 products |
FUROSEMIDE | Mylan | N-018487 RX | 1982-01-01 | 2 products |
FUROSCIX | scPharmaceuticals | N-209988 RX | 2022-10-07 | 1 products, RLD, RS |
LASIX | Validus Pharmaceuticals | N-016273 RX | 1982-01-01 | 3 products, RLD, RS |
Show 18 discontinued
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
furoscix | New Drug Application | 2022-10-21 |
furosemide | ANDA | 2023-06-19 |
lasix | New Drug Application | 2021-01-26 |
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
ascites | HP_0001541 | D001201 | R18 |
chronic kidney failure | EFO_0003884 | D007676 | N18.6 |
edema | — | D004487 | R60.9 |
heart failure | EFO_0003144 | D006333 | I50 |
hypertension | EFO_0000537 | D006973 | I10 |
liver cirrhosis | EFO_0001422 | D008103 | K74.0 |
nephrotic syndrome | EFO_0004255 | D009404 | N04 |
pulmonary edema | EFO_1001134 | D011654 | J81 |
Agency Specific
FDA
EMA
No data
ATC Codes
C: Cardiovascular system drugs
— C03: Diuretics
— C03C: High-ceiling diuretics
— C03CA: Sulfonamides, high-ceiling diuretics, plain
— C03CA01: Furosemide
— C03CB: Sulfonamides and potassium in combination, high-ceiling diruetics, excluding thiazides
— C03CB01: Furosemide and potassium
— C03E: Diuretics and potassium-sparing agents in combination
— C03EB: High-ceiling diuretics and potassium-sparing agents
— C03EB01: Furosemide and potassium-sparing agents
HCPCS
Code | Description |
---|---|
J1940 | Injection, furosemide, up to 20 mg |
Clinical
Clinical Trials
219 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Heart failure | D006333 | EFO_0003144 | I50 | 9 | 17 | 15 | 18 | 12 | 62 |
Acute kidney injury | D058186 | HP_0001919 | N17 | 1 | 1 | 1 | 4 | 6 | 12 |
Hypertension | D006973 | EFO_0000537 | I10 | 1 | 2 | 1 | 4 | 2 | 9 |
Chronic renal insufficiency | D051436 | N18 | — | 2 | 1 | 3 | 2 | 8 | |
Iron overload | D019190 | — | — | 2 | 4 | — | 6 | ||
Edema | D004487 | R60.9 | 1 | — | 1 | 2 | — | 4 | |
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | 1 | — | 2 | 1 | 4 |
Pregnancy-induced hypertension | D046110 | O13 | — | 1 | 2 | 1 | — | 4 | |
Nephrotic syndrome | D009404 | EFO_0004255 | N04 | — | — | 1 | 1 | 1 | 3 |
Critical illness | D016638 | — | — | 1 | 1 | 1 | 3 |
Show 13 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Renal insufficiency | D051437 | HP_0000083 | N19 | 2 | — | 3 | — | — | 5 |
Bronchiolitis | D001988 | HP_0011950 | 1 | 1 | 1 | — | — | 3 | |
Brain neoplasms | D001932 | EFO_0003833 | C71 | — | — | 1 | — | 1 | 2 |
Neuroendocrine tumors | D018358 | EFO_1001901 | D3A.8 | — | 1 | 1 | — | — | 2 |
Respiratory insufficiency | D012131 | HP_0002093 | J96.9 | — | 1 | 1 | — | 1 | 2 |
Nephrolithiasis | D053040 | N20.0 | — | — | 1 | — | 1 | 2 | |
Transient tachypnea of the newborn | D059245 | P22.1 | — | 1 | 1 | — | — | 2 | |
Essential hypertension | D000075222 | I10 | — | — | 1 | — | — | 1 | |
Parkinson disease | D010300 | EFO_0002508 | G20 | — | — | 1 | — | — | 1 |
Neuroblastoma | D009447 | EFO_0000621 | — | — | 1 | — | — | 1 |
Show 11 more
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | 16 | 1 | — | — | 1 | 17 | ||
Dyspnea | D004417 | HP_0002094 | R06.0 | 4 | 2 | — | — | — | 4 |
Cardio-renal syndrome | D059347 | — | 1 | — | — | 2 | 3 | ||
Neoplasms | D009369 | C80 | 1 | 1 | — | — | — | 2 | |
Delayed graft function | D051799 | — | 1 | — | — | 1 | 2 | ||
Inflammation | D007249 | 1 | 1 | — | — | — | 1 | ||
Acute lung injury | D055371 | EFO_0004610 | — | 1 | — | — | — | 1 | |
Actinic keratosis | D055623 | L57.0 | — | 1 | — | — | — | 1 | |
Nasal polyps | D009298 | HP_0100582 | J33 | — | 1 | — | — | — | 1 |
Bronchopulmonary dysplasia | D001997 | P27.8 | — | 1 | — | — | — | 1 |
Indications Phases 1
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Drug interactions | D004347 | 2 | — | — | — | — | 2 | ||
Food-drug interactions | D018565 | 1 | — | — | — | — | 1 | ||
Transfusion reaction | D065227 | D69.51 | 1 | — | — | — | — | 1 | |
Premature birth | D047928 | EFO_0003917 | O60 | 1 | — | — | — | — | 1 |
Body weight changes | D001836 | 1 | — | — | — | — | 1 | ||
Schizophrenia | D012559 | EFO_0000692 | F20 | 1 | — | — | — | — | 1 |
Ovarian torsion | D000082843 | 1 | — | — | — | — | 1 | ||
Melanoma | D008545 | 1 | — | — | — | — | 1 |
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Secondary hyperparathyroidism | D006962 | EFO_1001173 | — | — | — | — | 1 | 1 | |
Fibrosis | D005355 | — | — | — | — | 1 | 1 | ||
Insulin resistance | D007333 | EFO_0002614 | — | — | — | — | 1 | 1 | |
Acromegaly | D000172 | — | — | — | — | 1 | 1 | ||
Intra-abdominal hypertension | D059325 | — | — | — | — | 1 | 1 | ||
Hypernatremia | D006955 | HP_0003228 | E87.0 | — | — | — | — | 1 | 1 |
Renal tubular acidosis | D000141 | N25.89 | — | — | — | — | 1 | 1 | |
Oliguria | D009846 | — | — | — | — | 1 | 1 | ||
Urinary bladder neoplasms | D001749 | C67 | — | — | — | — | 1 | 1 | |
Central venous catheters | D062905 | — | — | — | — | 1 | 1 |
Show 8 more
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | FUROSEMIDE |
INN | furosemide |
Description | Furosemide is a chlorobenzoic acid that is 4-chlorobenzoic acid substituted by a (furan-2-ylmethyl)amino and a sulfamoyl group at position 2 and 5 respectively. It is a diuretic used in the treatment of congestive heart failure. It has a role as a xenobiotic, an environmental contaminant and a loop diuretic. It is a sulfonamide, a chlorobenzoic acid and a member of furans. |
Classification | Small molecule |
Drug class | diuretics (furosemide type) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | NS(=O)(=O)c1cc(C(=O)O)c(NCc2ccco2)cc1Cl |
Target
Agency Approved
SLC12A1
SLC12A1
Organism
Homo sapiens
Gene name
SLC12A1
Gene synonyms
NKCC2
NCBI Gene ID
Protein name
solute carrier family 12 member 1
Protein synonyms
bumetanide-sensitive cotransporter type 1, Bumetanide-sensitive sodium-(potassium)-chloride cotransporter 2, Kidney-specific Na-K-Cl symporter, Na-K-2Cl cotransporter, Na-K-2Cl cotransporter 2, solute carrier family 12 (sodium/potassium/chloride transporter), member 1, solute carrier family 12 (sodium/potassium/chloride transporters), member 1
Uniprot ID
Mouse ortholog
Slc12a1 (20495)
solute carrier family 12 member 1 (P55014)
Alternate
SLC12A2
SLC12A2
GPR35
GPR35
CISD1
CISD1
Organism
Homo sapiens
Gene name
SLC12A2
Gene synonyms
NKCC1
NCBI Gene ID
Protein name
solute carrier family 12 member 2
Protein synonyms
Basolateral Na-K-Cl symporter, bumetanide-sensitive cotransporter type 2, bumetanide-sensitive sodium-(potassium)-chloride cotransporter 1, Bumetanide-sensitive sodium-(potassium)-chloride cotransporter 2, protein phosphatase 1, regulatory subunit 141, solute carrier family 12 (sodium/potassium/chloride transporter), member 2, solute carrier family 12 (sodium/potassium/chloride transporters), member 2
Uniprot ID
Mouse ortholog
Slc12a2 (20496)
solute carrier family 12 member 2 (P55012)
Variants
Clinical Variant
No data
Financial
No data
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 28,780 documents
View more details
Safety
Black-box Warning
No Black-box warning
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
33,205 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more