Miconazole
M-zole, Monistat, Oravig, Vusion (miconazole) is a small molecule pharmaceutical. Miconazole was first approved as Monistat on 1982-01-01. It is used to treat aspergillosis, cutaneous candidiasis, mycoses, tinea pedis, and tinea versicolor amongst others in the USA. It is known to target transient receptor potential cation channel subfamily M member 2 and transient receptor potential cation channel subfamily V member 5.
Download report
Favorite
Commercial
Therapeutic Areas
Therapeutic Area | MeSH |
---|---|
infections | D007239 |
urogenital diseases | D000091642 |
skin and connective tissue diseases | D017437 |
signs and symptoms pathological conditions | D013568 |
Trade Name
FDA
EMA
M-zole, Monistat, Monistat 3 (prefilled), Oravig (generic drugs available since 1993-11-19, discontinued: M-zole 7 dual pack, Monistat, Monistat-derm)
CombinationsVusion
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Miconazole
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ORAVIG | Galt Pharmaceuticals | N-022404 RX | 2010-04-16 | 1 products, RLD, RS |
Show 1 discontinued
Miconazole nitrate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
MONISTAT 7 | MedTech Products | N-017450 OTC | 1991-02-15 | 1 products, RLD, RS |
MONISTAT 7 | MedTech Products | N-018520 OTC | 1991-02-15 | 1 products, RLD, RS |
MONISTAT 3 | MedTech Products | N-018888 RX | 1984-08-15 | 1 products, RLD, RS |
MONISTAT 7 COMBINATION PACK | MedTech Products | N-020288 OTC | 1993-04-26 | 1 products, RLD, RS |
MONISTAT 3 COMBINATION PACK | MedTech Products | N-020670 OTC | 1996-04-16 | 1 products, RLD, RS |
MONISTAT 3 | MedTech Products | N-020827 OTC | 1998-03-30 | 1 products, RLD, RS |
MONISTAT 3 COMBINATION PACK | MedTech Products | N-021261 OTC | 2003-06-17 | 1 products, RLD |
MONISTAT 3 COMBINATION PACK (PREFILLED) | MedTech Products | N-021261 OTC | 2001-02-02 | 1 products, RLD, RS |
MONISTAT 1 COMBINATION PACK | MedTech Products | N-021308 OTC | 2001-06-29 | 1 products, RLD, RS |
Show 3 discontinued
Miconazole nitrate
+
White petrolatum
+
Zinc oxide
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
VUSION | Mylan | N-021026 RX | 2006-02-16 | 1 products, RLD, RS |
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
miconazole nitrate | OTC monograph final | 2023-06-19 |
monistat 3 combination pack | New Drug Application | 2023-05-15 |
monistat-derm | 2007-04-17 | |
oravig | New Drug Application | 2022-01-01 |
vusion | NDA authorized generic | 2018-08-14 |
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
aspergillosis | EFO_0007157 | D001228 | B44 |
cutaneous candidiasis | — | D002179 | — |
mycoses | — | D009181 | B35-B49 |
tinea pedis | EFO_0007512 | D014008 | B35.3 |
tinea versicolor | EFO_0007439 | D014010 | B36.0 |
vulvovaginal candidiasis | EFO_0007543 | D002181 | B37.3 |
Agency Specific
FDA
EMA
No data
Patent Expiration
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Miconazole Nitrate / White Petrolatum / Zinc Oxide, Vusion, Mylan | |||
8147852 | 2028-03-30 | U-1426 |
ATC Codes
A: Alimentary tract and metabolism drugs
— A01: Stomatological preparations
— A01A: Stomatological preparations
— A01AB: Antiinfectives and antiseptics for local oral treatment
— A01AB09: Miconazole
— A07: Antidiarrheals, intestinal antiinflammatory/antiinfective agents
— A07A: Intestinal antiinfectives
— A07AC: Imidazole derivatives, intestinal antiinfectives
— A07AC01: Miconazole
D: Dermatologicals
— D01: Antifungals for dermatological use
— D01A: Antifungals for topical use
— D01AC: Imidazole and triazole derivatives, topical antifungals
— D01AC02: Miconazole
— D01AC52: Miconazole, combinations
G: Genito urinary system and sex hormones
— G01: Gynecological antiinfectives and antiseptics
— G01A: Antiinfectives and antiseptics, excl. combinations with corticosteroids
— G01AF: Imidazole derivatives, gyncological antiinfectives
— G01AF04: Miconazole
J: Antiinfectives for systemic use
— J02: Antimycotics for systemic use
— J02A: Antimycotics for systemic use
— J02AB: Imidazole derivatives, antimycotic for systemic use
— J02AB01: Miconazole
S: Sensory organ drugs
— S02: Otologicals
— S02A: Antiinfective drugs, otologic
— S02AA: Antiinfectives
— S02AA13: Miconazole
HCPCS
No data
Clinical
Clinical Trials
92 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Vulvovaginal candidiasis | D002181 | EFO_0007543 | B37.3 | 1 | 3 | 3 | 5 | 1 | 11 |
Bacterial vaginosis | D016585 | EFO_0003932 | 1 | 1 | 1 | 1 | 1 | 5 | |
Candidiasis | D002177 | B37 | — | 1 | 2 | 1 | — | 4 | |
Invasive fungal infections | D000072742 | — | — | — | 1 | 2 | 3 | ||
Onychomycosis | D014009 | B35.1 | — | — | — | 1 | 1 | 2 | |
Hyperlipoproteinemia type ii | D006938 | EFO_0004911 | E78.00 | — | — | — | 1 | — | 1 |
Burns | D002056 | T30.0 | — | — | — | 1 | — | 1 | |
Atopic dermatitis | D003876 | EFO_0000274 | L20 | — | — | — | 1 | — | 1 |
Eczematous skin diseases | D017443 | — | — | — | 1 | — | 1 | ||
Chronic kidney failure | D007676 | EFO_0003884 | N18.6 | — | — | — | 1 | — | 1 |
Show 2 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Mycoses | D009181 | B35-B49 | — | 2 | 3 | — | 2 | 6 | |
Otomycosis | D059249 | — | 2 | 3 | — | 2 | 6 | ||
Oral candidiasis | D002180 | EFO_0007406 | B37.0 | — | 1 | 2 | — | 1 | 4 |
Tinea pedis | D014008 | EFO_0007512 | B35.3 | 3 | — | 1 | — | — | 4 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | — | 2 | — | 1 | 3 |
Tinea | D014005 | EFO_0007510 | B35.4 | — | — | 2 | — | — | 2 |
Tinea cruris | D000084002 | B35.6 | — | 1 | 1 | — | — | 2 | |
Denture stomatitis | D013282 | EFO_1000893 | K12.1 | — | 1 | 1 | — | — | 2 |
Intraabdominal infections | D059413 | — | — | 1 | — | — | 1 | ||
Folliculitis | D005499 | — | 1 | 1 | — | — | 1 |
Show 4 more
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Invasive pulmonary aspergillosis | D055744 | B44.0 | — | 1 | — | — | 2 | 3 | |
Sickle cell anemia | D000755 | EFO_0000697 | D57 | 1 | 1 | — | — | 1 | 2 |
Myelodysplastic syndromes | D009190 | D46 | — | 1 | — | — | 1 | 2 | |
Stomatitis | D013280 | EFO_1001904 | K12.1 | — | 2 | — | — | — | 2 |
Neoplasms | D009369 | C80 | — | 1 | — | — | — | 1 | |
Leukemia | D007938 | C95 | — | 1 | — | — | — | 1 | |
Hematologic neoplasms | D019337 | — | 1 | — | — | — | 1 | ||
Graft vs host disease | D006086 | D89.81 | — | 1 | — | — | — | 1 | |
Kidney diseases | D007674 | EFO_0003086 | N08 | 1 | 1 | — | — | — | 1 |
Kidney transplantation | D016030 | 1 | 1 | — | — | — | 1 |
Show 7 more
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Invasive candidiasis | D058365 | EFO_1001283 | B37 | — | — | — | — | 1 | 1 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | — | — | — | 1 | 1 |
Invasive hydatidiform mole | D002820 | D39.2 | — | — | — | — | 1 | 1 | |
Fusariosis | D060585 | EFO_1001795 | — | — | — | — | 1 | 1 | |
Hypercholesterolemia | D006937 | HP_0003124 | — | — | — | — | 1 | 1 | |
Corneal ulcer | D003320 | H16.0 | — | — | — | — | 1 | 1 | |
Sepsis | D018805 | A41.9 | — | — | — | — | 1 | 1 | |
Laser therapy | D053685 | — | — | — | — | 1 | 1 | ||
Lichen planus | D008010 | L43 | — | — | — | — | 1 | 1 | |
Recurrence | D012008 | — | — | — | — | 1 | 1 |
Show 2 more
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | MICONAZOLE |
INN | miconazole |
Description | 1-[2-(2,4-dichlorobenzyloxy)-2-(2,4-dichlorophenyl)ethyl]imidazole is a member of the class of imidazoles that is 1-(2,4-dichlorophenyl)-2-(imidazol-1-yl)ethanol in which the hydroxyl hydrogen is replaced by a 2,4-dichlorobenzyl group. It is an ether, a member of imidazoles and a dichlorobenzene. |
Classification | Small molecule |
Drug class | systemic antifungals (miconazole type) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | Clc1ccc(COC(Cn2ccnc2)c2ccc(Cl)cc2Cl)c(Cl)c1 |
Identifiers
PDB | — |
CAS-ID | 22832-87-7 |
RxCUI | — |
ChEMBL ID | CHEMBL91 |
ChEBI ID | 82892 |
PubChem CID | 4189 |
DrugBank | DB01110 |
UNII ID | 7NNO0D7S5M (ChemIDplus, GSRS) |
Target
Agency Approved
No data
Alternate
TRPM2
TRPM2
TRPV5
TRPV5
Organism
Homo sapiens
Gene name
TRPM2
Gene synonyms
EREG1, KNP3, LTRPC2, TRPC7
NCBI Gene ID
Protein name
transient receptor potential cation channel subfamily M member 2
Protein synonyms
Estrogen-responsive element-associated gene 1 protein, Long transient receptor potential channel 2, LTrpC-2, LTrpC2, Transient receptor potential channel 7, Transient receptor potential melastatin 2, TrpC7
Uniprot ID
Mouse ortholog
Trpm2 (28240)
transient receptor potential cation channel subfamily M member 2 (Q91YD4)
Variants
Clinical Variant
No data
Financial
Oravig - Par Pharmaceutical
$
€
£
₣
Mock data
Subscribe for the real data
Subscribe for the real data
Mock data
Subscribe for the real data
Subscribe for the real data
Tabular view
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 5,886 documents
View more details
Safety
Black-box Warning
No Black-box warning
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
29,798 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more