Definity, Optison(perflutren)
Definity, Luminity, Optison (perflutren) is a small molecule pharmaceutical. Perflutren was first approved as Optison on 1998-05-17. It has been approved in Europe to treat echocardiography.
Download report
Favorite
Commercial
Therapeutic Areas
Therapeutic Area | MeSH |
---|---|
diagnosis | D003933 |
Trade Name
FDA
EMA
Definity, Definity rt
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
definity rt | New Drug Application | 2023-06-09 |
optison | New Drug Application | 2021-03-09 |
Indications
FDA
EMA
No data
Agency Specific
FDA
EMA
No data
HCPCS
Code | Description |
---|---|
Q9957 | Injection, perflutren lipid microspheres, per ml |
Clinical
Clinical Trials
98 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Heart diseases | D006331 | EFO_0003777 | I51.9 | 2 | 2 | 2 | 1 | — | 5 |
Coronary artery disease | D003324 | I25.1 | 1 | 1 | — | 1 | 2 | 4 | |
Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | 2 | — | 2 |
Echocardiography | D004452 | — | 1 | — | 1 | — | 2 | ||
Carotid artery diseases | D002340 | EFO_0003781 | — | 1 | — | 1 | — | 2 | |
Kidney transplantation | D016030 | — | — | — | 1 | — | 1 | ||
Cardiovascular diseases | D002318 | EFO_0000319 | I98 | — | — | — | 1 | — | 1 |
Signs and symptoms | D012816 | EFO_0003765 | R68 | — | — | — | 1 | — | 1 |
Myocardial perfusion imaging | D055414 | — | — | — | 1 | — | 1 | ||
Atrial fibrillation | D001281 | EFO_0000275 | I48.0 | — | — | — | 1 | — | 1 |
Show 3 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Breast neoplasms | D001943 | EFO_0003869 | C50 | 3 | 2 | 1 | — | 3 | 8 |
Prostatic neoplasms | D011471 | C61 | 1 | 1 | 1 | — | — | 3 | |
Retinal detachment | D012163 | EFO_0005773 | H33.2 | — | — | 1 | — | 1 | 2 |
Retinal hemorrhage | D012166 | HP_0000573 | H35.6 | — | 1 | 1 | — | — | 1 |
Proliferative vitreoretinopathy | D018630 | EFO_1001129 | — | — | 1 | — | — | 1 | |
Chronic exertional compartment syndrome | D000083182 | — | 1 | 1 | — | — | 1 | ||
Liver diseases | D008107 | EFO_0001421 | K70-K77 | — | — | 1 | — | — | 1 |
Portal hypertension | D006975 | EFO_0000666 | K76.6 | — | — | 1 | — | — | 1 |
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 1 | 1 | — | — | 3 | 5 |
Kidney neoplasms | D007680 | EFO_0003865 | C64 | 1 | 1 | — | — | 1 | 3 |
Healthy volunteers/patients | — | 1 | 1 | — | — | 2 | 3 | ||
Chronic renal insufficiency | D051436 | N18 | — | 3 | — | — | — | 3 | |
Renal cell carcinoma | D002292 | 1 | 2 | — | — | — | 3 | ||
St elevation myocardial infarction | D000072657 | — | 2 | — | — | — | 2 | ||
Cystic kidney diseases | D052177 | EFO_0008615 | Q61 | — | 2 | — | — | — | 2 |
Heart failure | D006333 | EFO_0003144 | I50 | — | 1 | — | — | — | 1 |
Blood pressure | D001794 | EFO_0004325 | — | 1 | — | — | — | 1 | |
Cardiac catheterization | D006328 | — | 1 | — | — | — | 1 |
Show 7 more
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Acute kidney injury | D058186 | HP_0001919 | N17 | — | — | — | — | 2 | 2 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | — | — | — | 2 | 2 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | — | 1 | 1 |
Alzheimer disease | D000544 | EFO_0000249 | F03 | — | — | — | — | 1 | 1 |
Inflammatory bowel diseases | D015212 | EFO_0003767 | — | — | — | — | 1 | 1 | |
Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | — | 1 | 1 |
Intracranial hypertension | D019586 | EFO_1000992 | — | — | — | — | 1 | 1 | |
Ventricular tachycardia | D017180 | I47.2 | — | — | — | — | 1 | 1 | |
Peripheral arterial disease | D058729 | EFO_0004265 | — | — | — | — | 1 | 1 | |
Intermittent claudication | D007383 | EFO_0003876 | I73.9 | — | — | — | — | 1 | 1 |
Show 20 more
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | PERFLUTREN |
INN | perflutren |
Description | Octafluoropropane is a fluorocarbon that is propane in which all of the hydrogens have been replaced by fluorines. It is a fluorocarbon and a fluoroalkane. It derives from a hydride of a propane. |
Classification | Small molecule |
Drug class | blood substitutes and/or diagnostics (perfluorochemicals) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | FC(F)(F)C(F)(F)C(F)(F)F |
Identifiers
PDB | — |
CAS-ID | 76-19-7 |
RxCUI | 283753 |
ChEMBL ID | CHEMBL1663 |
ChEBI ID | 31980 |
PubChem CID | 6432 |
DrugBank | DB00556 |
UNII ID | CK0N3WH0SR (ChemIDplus, GSRS) |
Target
Agency Approved
No data
Alternate
No data
Variants
Clinical Variant
No data
Financial
No data
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 2,282 documents
View more details
Safety
Black-box Warning
Black-box warning for: Definity rt, Optison
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
2,710 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more