Chlor-trimeton, Aerinaze(pseudoephedrine)
Actahist, Actifed, Advil, Aerinaze, Afrinol, Aleve, Allegr, Allerfed, Benylin, Bromanate, Bromfed-dm, Brompheril, Chlor-trimeton, Clarinex, Claritin, Codimal-l.a, Corphed, Dimetane-dx, Disobrom, Disophrol, Drixoral, Histafed, Hycofenix, Ibuprohm, Isoclor, Motrin, Mucinex D, Myfed, Resporal, Rezira, Semprex, Sine-aid, Sudafed, Tavist, Trilitron, Trinalin, Triphed, Zutripro, Zyrtec (pseudoephedrine) is a small molecule pharmaceutical. Pseudoephedrine was first approved as Chlor-trimeton on 1982-01-01. It is used to treat allergic rhinitis perennial, asthma, common cold, and sinusitis in the USA. It has been approved in Europe to treat allergic rhinitis seasonal.
Download report
Favorite
Top OTC Drugs
Commercial
Trade Name
FDA
EMA
Sudafed (generic drugs available since 1985-03-22, discontinued: Afrinol, Novafed)
CombinationsAdvil, Allegr, Clarinex, Claritin, Ibuprohm, Motrin, Mucinex d, Sine-aid, Zyrtec (generic drugs available since 1985-03-22, discontinued: Actahist, Actifed, Aleve, Allerfed, Benylin, Bromanate, Bromfed-dm, Brompheril, Chlor-trimeton, Clarinex d, Codimal-l.a., Corphed, Dimetane-dx, Disobrom, Disophrol, Drixoral, Histafed, Hycofenix, Isoclor, Myfed, Resporal, Rezira, Semprex, Tavist, Trilitron, Trinalin, Triphed, Zutripro)
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Acetaminophen
+
Clemastine fumarate
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
TAVIST ALLERGY/SINUS/HEADACHE | Novartis | N-021082 DISCN | 2001-03-01 | 1 products |
Hide discontinued
Acetaminophen
+
Dexbrompheniramine maleate
+
Pseudoephedrine sulfate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DRIXORAL PLUS | Merck Sharp & Dohme | N-019453 DISCN | 1987-05-22 | 1 products |
Hide discontinued
Acrivastine
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
SEMPREX-D | Auxilium Pharmaceuticals | N-019806 DISCN | 1994-03-25 | 1 products, RLD |
Hide discontinued
Azatadine maleate
+
Pseudoephedrine sulfate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
TRINALIN | Merck Sharp & Dohme | N-018506 DISCN | 1982-03-23 | 1 products |
Hide discontinued
Brompheniramine maleate
+
Dextromethorphan hydrobromide
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
DIMETANE-DX | A.H. Robins Company | N-019279 DISCN | 1984-08-24 | 1 products, RLD |
Hide discontinued
Brompheniramine maleate
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
EFIDAC 24 PSEUDOEPHEDRINE HYDROCHLORIDE/BROMPHENIRAMINE MALEATE | Alza | N-019672 DISCN | 1996-03-29 | 1 products |
Hide discontinued
Cetirizine hydrochloride
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ZYRTEC-D 12 HOUR | Johnson & Johnson | N-021150 OTC | 2007-11-09 | 1 products, RLD, RS |
Chlorpheniramine maleate
+
Hydrocodone bitartrate
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ZUTRIPRO | Persion Pharmaceuticals | N-022439 DISCN | 2011-06-08 | 1 products, RLD |
Hide discontinued
Chlorpheniramine maleate
+
Ibuprofen
+
Pseudoephedrine hydrochloride
Chlorpheniramine maleate
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
PSEUDOEPHEDRINE HYDROCHLORIDE AND CHLORPHENIRAMINE MALEATE | Central Pharmaceuticals | N-019428 DISCN | 1988-08-02 | 1 products |
ISOCLOR | Fisons | N-018747 DISCN | 1986-03-06 | 1 products |
PSEUDOEPHEDRINE HYDROCHLORIDE AND CHLORPHENIRAMINE MALEATE | GRAHAM DM | N-018843 DISCN | 1985-03-18 | 1 products |
PSEUDOEPHEDRINE HYDROCHLORIDE AND CHLORPHENIRAMINE MALEATE | GRAHAM DM | N-018844 DISCN | 1985-03-20 | 1 products |
CODIMAL-L.A. 12 | Schwarz Pharma | N-018935 DISCN | 1985-04-15 | 1 products |
Hide discontinued
Chlorpheniramine maleate
+
Pseudoephedrine sulfate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
CHLOR-TRIMETON | Bayer | N-018397 DISCN | 1982-01-01 | 1 products, RLD |
Hide discontinued
Codeine phosphate
+
Pseudoephedrine hydrochloride
+
Triprolidine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ACTIFED W/ CODEINE | GSK | N-012575 DISCN | 1984-04-04 | 1 products |
Hide discontinued
Desloratadine
+
Pseudoephedrine sulfate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
CLARINEX-D 12 HOUR | Organon | N-021313 RX | 2006-02-01 | 1 products, RLD, RS |
Show 1 discontinued
Dexbrompheniramine maleate
+
Pseudoephedrine sulfate
Diphenhydramine hydrochloride
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
BENYLIN | Pfizer | N-019014 DISCN | 1985-06-11 | 1 products |
Hide discontinued
Fexofenadine hydrochloride
+
Pseudoephedrine hydrochloride
Guaifenesin
+
Hydrocodone bitartrate
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
HYCOFENIX | Chartwell Pharmaceuticals | N-022279 DISCN | 2015-05-14 | 1 products, RLD |
Hide discontinued
Guaifenesin
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
MUCINEX D | RB Health | N-021585 OTC | 2004-06-22 | 2 products, RLD, RS |
Hydrocodone bitartrate
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
REZIRA | Persion Pharmaceuticals | N-022442 DISCN | 2011-06-08 | 1 products, RLD |
Hide discontinued
Ibuprofen
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ADVIL COLD AND SINUS | GSK | N-019771 OTC | 1989-09-19 | 1 products, RLD, RS |
CHILDREN'S ADVIL COLD | GSK | N-021373 OTC | 2002-04-18 | 1 products |
ADVIL COLD AND SINUS | GSK | N-021374 OTC | 2002-05-30 | 1 products, RLD, RS |
SINE-AID IB | Johnson & Johnson | N-019899 OTC | 1992-12-31 | 1 products |
CHILDREN'S MOTRIN COLD | Johnson & Johnson | N-021128 OTC | 2000-08-01 | 1 products, RLD, RS |
Loratadine
+
Pseudoephedrine sulfate
Naproxen sodium
+
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ALEVE-D SINUS & COLD | Bayer | N-021076 DISCN | 1999-11-29 | 1 products, RLD |
Hide discontinued
Pseudoephedrine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
SUDAFED 24 HOUR | Johnson & Johnson | N-020021 OTC | 1992-12-15 | 1 products, RLD, RS |
Show 2 discontinued
Pseudoephedrine hydrochloride
+
Triprolidine hydrochloride
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ACTIFED | GSK | N-018996 DISCN | 1985-06-17 | 1 products |
Hide discontinued
Pseudoephedrine sulfate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
AFRINOL | Merck Sharp & Dohme | N-018191 DISCN | 1982-01-01 | 1 products, RLD |
Hide discontinued
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
advil dual action with acetaminophen | New Drug Application | 2023-04-13 |
allegra hives 24hr | New Drug Application | 2023-04-10 |
bayer aleve | New Drug Application | 2023-03-20 |
childrens zyrtec allergy | New Drug Application | 2023-06-06 |
clarinex-d 12 hour | New Drug Application | 2022-11-14 |
claritin | ANDA | 2023-05-24 |
corphedra | New Drug Application | 2019-12-05 |
leader allergy relief d | ANDA | 2023-06-15 |
motrin ib | ANDA | 2023-05-18 |
mucinex fast-max day cold and flu and night cold and flu | OTC monograph final | 2023-06-15 |
Show 3 more
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
allergic rhinitis perennial | EFO_1001417 | D012221 | J30.89 |
asthma | EFO_0000270 | D001249 | J45 |
common cold | EFO_0007214 | D003139 | J00 |
sinusitis | EFO_0007486 | D012852 | J32 |
Agency Specific
FDA
EMA
No data
Patent Expiration
HCPCS
No data
Clinical
Clinical Trials
1337 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | 97 | 3 | 1 | 5 | 18 | 123 | ||
Pain | D010146 | EFO_0003843 | R52 | 17 | 21 | 30 | 30 | 17 | 113 |
Postoperative pain | D010149 | G89.18 | 4 | 9 | 18 | 27 | 14 | 71 | |
Allergic rhinitis seasonal | D006255 | EFO_0003956 | J30 | 1 | 8 | 18 | 14 | 6 | 47 |
Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | 9 | 8 | 16 | 4 | 4 | 40 |
Patent ductus arteriosus | D004374 | HP_0001643 | Q25.0 | 2 | 9 | 10 | 9 | 12 | 39 |
Migraine disorders | D008881 | EFO_0003821 | G43 | 1 | 2 | 16 | 10 | 6 | 35 |
Low back pain | D017116 | HP_0003419 | M54.5 | — | 8 | 6 | 14 | 2 | 28 |
Knee osteoarthritis | D020370 | EFO_0004616 | M17 | 5 | 11 | 3 | 5 | 5 | 28 |
Allergic rhinitis | D065631 | J30.9 | 1 | 7 | 10 | 10 | — | 28 |
Show 144 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | C80 | 3 | 2 | 3 | — | 2 | 10 | |
Arthritis | D001168 | EFO_0005856 | M05-M14 | 3 | — | 3 | — | 1 | 7 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | 1 | 2 | — | 2 | 6 |
Dermatitis | D003872 | HP_0011123 | L30.9 | 1 | — | 4 | — | — | 5 |
Treatment-resistant depressive disorder | D061218 | 1 | 3 | 1 | — | — | 4 | ||
Rett syndrome | D015518 | F84.2 | — | 2 | 1 | — | 1 | 4 | |
Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | 1 | — | 2 | 4 |
Tuberculosis | D014376 | EFO_0000774 | A15-A19 | — | 3 | 1 | — | — | 3 |
Local anesthesia | D000772 | — | 2 | 1 | — | 1 | 3 | ||
Atopic dermatitis | D003876 | EFO_0000274 | L20 | 1 | — | 2 | — | — | 3 |
Show 72 more
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hyperalgesia | D006930 | 1 | 2 | — | — | 1 | 4 | ||
Contraception | D003267 | — | 1 | — | — | 3 | 4 | ||
Malaria | D008288 | EFO_0001068 | B54 | 2 | 2 | — | — | — | 3 |
Spinal cord injuries | D013119 | EFO_1001919 | 1 | 2 | — | — | — | 3 | |
Soft tissue injuries | D017695 | — | 2 | — | — | 1 | 3 | ||
Melanoma | D008545 | 2 | 1 | — | — | — | 2 | ||
Phimosis | D010688 | EFO_1001104 | N47.1 | 1 | 1 | — | — | — | 2 |
Paraphimosis | D010263 | EFO_1001086 | N47.2 | 1 | 1 | — | — | — | 2 |
Balanitis | D001446 | EFO_1000833 | N48.1 | 1 | 1 | — | — | — | 2 |
Retinopathy of prematurity | D012178 | EFO_1001158 | H35.1 | — | 1 | — | — | 1 | 2 |
Show 58 more
Indications Phases 1
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Therapeutic equivalency | D013810 | 8 | — | — | — | — | 8 | ||
Drug interactions | D004347 | 4 | — | — | — | 1 | 5 | ||
Pharmacokinetics | D010599 | 4 | — | — | — | 1 | 5 | ||
Pure autonomic failure | D054970 | 2 | — | — | — | — | 2 | ||
Food-drug interactions | D018565 | 2 | — | — | — | — | 2 | ||
Shy-drager syndrome | D012791 | EFO_1001050 | 2 | — | — | — | — | 2 | |
Orthostatic hypotension | D007024 | I95.1 | 1 | — | — | — | — | 1 | |
Fasting | D005215 | EFO_0002756 | 1 | — | — | — | — | 1 | |
Mitochondrial diseases | D028361 | EFO_0000591 | 1 | — | — | — | — | 1 | |
Hematologic neoplasms | D019337 | 1 | — | — | — | — | 1 |
Show 19 more
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cystic fibrosis | D003550 | EFO_0000390 | E84 | — | — | — | — | 3 | 3 |
Hemorrhage | D006470 | MP_0001914 | R58 | — | — | — | — | 2 | 2 |
Leg ulcer | D007871 | — | — | — | — | 2 | 2 | ||
Blood pressure | D001794 | EFO_0004325 | — | — | — | — | 2 | 2 | |
Carotid endarterectomy | D016894 | — | — | — | — | 2 | 2 | ||
Colonic neoplasms | D003110 | C18 | — | — | — | — | 1 | 1 | |
Hemostasis | D006487 | — | — | — | — | 1 | 1 | ||
Urinary calculi | D014545 | N20.9 | — | — | — | — | 1 | 1 | |
Attention deficit disorder with hyperactivity | D001289 | EFO_0003888 | F90 | — | — | — | — | 1 | 1 |
Pituitary dwarfism | D004393 | EFO_1001109 | E23.0 | — | — | — | — | 1 | 1 |
Show 65 more
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | PSEUDOEPHEDRINE |
INN | pseudoephedrine |
Description | Pseudoephedrine is a member of the class of the class of phenylethanolamines that is (1S)-2-(methylamino)-1-phenylethan-1-ol in which the pro-S hydrogen at position 2 is replaced by a methyl group. It has a role as a sympathomimetic agent, an anti-asthmatic drug, a bronchodilator agent, a vasoconstrictor agent, a central nervous system drug, a nasal decongestant, a xenobiotic and a plant metabolite. It is a secondary alcohol, a secondary amino compound and a member of phenylethanolamines. It is a conjugate base of a pseudoephedrine(1+). |
Classification | Small molecule |
Drug class | sympathomimetics |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CN[C@@H](C)[C@@H](O)c1ccccc1 |
Identifiers
PDB | — |
CAS-ID | 90-82-4 |
RxCUI | 8896 |
ChEMBL ID | CHEMBL1590 |
ChEBI ID | 51209 |
PubChem CID | 7028 |
DrugBank | DB00852 |
UNII ID | 7CUC9DDI9F (ChemIDplus, GSRS) |
Target
Agency Approved
No data
Alternate
No data
Variants
Clinical Variant
No data
Financial
Clarinex - Organon
$
€
£
₣
Mock data
Subscribe for the real data
Subscribe for the real data
Mock data
Subscribe for the real data
Subscribe for the real data
Tabular view
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 4,823 documents
View more details
Safety
Black-box Warning
Black-box warning for: Triacin-c
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
726 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more