Aveed, Intrinsa(testosterone undecanoate)
Aveed, Intrinsa, Jatenzo, Kyzatrex, Livensa, Tlando (testosterone undecanoate) is a small molecule pharmaceutical. Testosterone undecanoate was first approved as Intrinsa on 2006-07-28. It is used to treat breast neoplasms, delayed puberty, and hypogonadism in the USA. It has been approved in Europe to treat psychological sexual dysfunctions.
Download report
Favorite
Commercial
Trade Name
FDA
EMA
Aveed, Jatenzo, Kyzatrex, Tlando
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
breast neoplasms | EFO_0003869 | D001943 | C50 |
delayed puberty | HP_0000823 | D011628 | E30.0 |
hypogonadism | HP_0000815 | D007006 | E23.0 |
Agency Specific
FDA
EMA
Expiration | Code | ||
---|---|---|---|
TESTOSTERONE UNDECANOATE, KYZATREX, MARIUS PHARMS LLC | |||
2025-07-27 | NP | ||
TESTOSTERONE UNDECANOATE, TLANDO, ANTARES PHARMA INC | |||
2025-03-28 | NP |
Patent Expiration
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Testosterone Undecanoate, Tlando, Antares Pharma Inc | |||
11464735 | 2041-04-28 | DP | U-1500 |
11559530 | 2037-11-28 | U-1500 | |
9943527 | 2030-11-30 | U-1500 | |
9949985 | 2030-11-30 | U-1500 | |
10226473 | 2030-11-30 | U-1500 | |
10716794 | 2030-11-30 | U-1500 | |
11311555 | 2030-11-30 | U-1500 | |
11364249 | 2030-11-30 | U-1500 | |
11433083 | 2030-11-30 | U-1500 | |
8778922 | 2029-01-08 | DP | U-1500 |
8865695 | 2029-01-08 | U-1500 | |
11304960 | 2029-01-08 | DP | U-1500 |
Testosterone Undecanoate, Jatenzo, Tolmar | |||
11564933 | 2039-04-12 | U-1103 | |
8492369 | 2030-12-20 | DP | U-2506 |
8778916 | 2030-04-12 | DP | |
10543219 | 2030-04-12 | U-2506 | |
10617696 | 2030-04-12 | DS, DP | |
11179403 | 2030-04-12 | U-2506 | |
11426416 | 2030-04-12 | U-3420 | |
8241664 | 2029-03-29 | DP | U-2506 |
11331325 | 2027-01-06 | U-2506 | |
11179402 | 2026-04-14 | DS, DP | |
Testosterone Undecanoate, Kyzatrex, Marius Pharms Llc | |||
11617758 | 2033-03-15 | DP | U-2506 |
10576089 | 2030-12-31 | DP | U-2506 |
10576090 | 2030-12-31 | DP | |
11590146 | 2030-12-31 | DP | |
Testosterone Undecanoate, Aveed, Endo Pharms Inc | |||
8338395 | 2027-05-08 | U-1500 | |
7718640 | 2027-03-14 | DP |
ATC Codes
G: Genito urinary system and sex hormones
— G03: Sex hormones and modulators of the genital system
— G03B: Androgens
— G03BA: 3-oxoandrosten (4) derivatives
— G03BA03: Testosterone
— G03E: Androgens and female sex hormones in combination
— G03EA: Androgens and estrogens
— G03EA02: Testosterone and estrogen
— G04: Urologicals
— G04C: Drugs used in benign prostatic hypertrophy
— G04CB: Testosterone-5-alpha reductase inhibitors for benign prostatic hypertrophy
HCPCS
Code | Description |
---|---|
J3145 | Injection, testosterone undecanoate, 1 mg |
Clinical
Clinical Trials
7 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Vulvovaginal candidiasis | D002181 | EFO_0007543 | B37.3 | — | — | — | 1 | 2 | 3 |
Indications Phases 3
No data
Indications Phases 2
No data
Indications Phases 1
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Vaginitis | D014627 | EFO_0005757 | N76 | 1 | — | — | — | — | 1 |
Indications Without Phase
No data
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | TESTOSTERONE UNDECANOATE |
INN | testosterone |
Description | Testosterone undecanoate is a steroid ester. |
Classification | Small molecule |
Drug class | steroids (androgens, anabolics); antiandrogens |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CCCCCCCCCCC(=O)O[C@H]1CC[C@H]2[C@@H]3CCC4=CC(=O)CC[C@]4(C)[C@H]3CC[C@]12C |
Identifiers
PDB | — |
CAS-ID | 5949-44-0 |
RxCUI | 37864 |
ChEMBL ID | CHEMBL2107067 |
ChEBI ID | — |
PubChem CID | 65157 |
DrugBank | DB13946 |
UNII ID | 3XMK78S47O (ChemIDplus, GSRS) |
Target
Agency Approved
No data
Alternate
No data
Variants
Clinical Variant
No data
Financial
No data
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 109,989 documents
View more details
Safety
Black-box Warning
Black-box warning for: Aveed, Jatenzo, Kyzatrex, Tlando
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
261 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more