Tetanus toxoid adsorbed
N/A (tetanus toxoid adsorbed) is an unknown pharmaceutical. Tetanus toxoid adsorbed was first approved as N/a on 1999-12-09.
Download report
Favorite
Commercial
Therapeutic Areas
No data
Trade Name
FDA
EMA
N/a
Drug Products
FDA
EMA
Reference product - 351(a)
Reference product - 351(a)
Interchangeable product - 351(k)
Interchangeable product - 351(k)
Biosimilar product - 351(k)
Biosimilar product - 351(k)
Tetanus toxoid adsorbed
Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
N/A | Tetanus Toxoid Adsorbed | Sanofi Pasteur Inc. | A-103913 RX | 1999-12-09 | 1 products |
Labels
FDA
EMA
No data
Indications
FDA
EMA
No data
Agency Specific
FDA
EMA
No data
Patent Expiration
No data
ATC Codes
No data
HCPCS
No data
Clinical
Clinical Trials
195 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Tetanus | D013742 | EFO_0005593 | A35 | 7 | 8 | 25 | 21 | 3 | 61 |
Diphtheria | D004165 | EFO_0005549 | A36 | 6 | 7 | 23 | 20 | 3 | 57 |
Whooping cough | D014917 | EFO_0000650 | A37 | 6 | 6 | 20 | 17 | 3 | 50 |
Meningococcal infections | D008589 | EFO_0004249 | A39 | 2 | 7 | 15 | 1 | 2 | 26 |
Poliomyelitis | D011051 | EFO_0007450 | A80 | — | 2 | 9 | 7 | — | 18 |
Meningitis | D008581 | EFO_0000584 | G03 | 1 | 4 | 7 | 1 | — | 13 |
Meningococcal meningitis | D008585 | EFO_1001040 | A39.0 | — | 3 | 7 | 1 | — | 11 |
Healthy volunteers/patients | — | 1 | — | 8 | 2 | — | 11 | ||
Haemophilus influenzae type b | D019741 | — | 1 | 8 | 1 | — | 10 | ||
Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | 1 | 1 | — | 2 | 1 | 5 |
Show 11 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis b | D006509 | — | 2 | 2 | — | 2 | 6 | ||
Relapsing-remitting multiple sclerosis | D020529 | EFO_0003929 | — | — | 3 | — | 1 | 4 | |
Neisseria meningitidis | D009345 | NCBITaxon_487 | — | 1 | 3 | — | — | 4 | |
Dengue | D003715 | A90 | — | 2 | 2 | — | — | 4 | |
Severe dengue | D019595 | A91 | — | 2 | 2 | — | — | 4 | |
Measles | D008457 | B05 | — | 1 | 1 | — | 1 | 3 | |
Pneumococcal pneumonia | D011018 | J13 | — | 1 | 1 | — | — | 2 | |
Hepatitis | D006505 | HP_0012115 | K75.9 | — | 1 | 1 | — | — | 2 |
Falciparum malaria | D016778 | EFO_0007444 | B50 | — | — | 1 | — | — | 1 |
Only child | D009863 | — | — | 1 | — | — | 1 |
Show 5 more
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hiv infections | D015658 | EFO_0000764 | B20 | 2 | 1 | — | — | 4 | 7 |
Melanoma | D008545 | 5 | 4 | — | — | — | 7 | ||
Neoplasms | D009369 | C80 | 3 | 2 | — | — | 1 | 4 | |
Glioblastoma | D005909 | EFO_0000515 | 2 | 1 | — | — | — | 3 | |
Multiple myeloma | D009101 | C90.0 | 1 | 1 | — | — | — | 2 | |
Colorectal neoplasms | D015179 | 1 | 2 | — | — | — | 2 | ||
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 1 | 1 | — | — | — | 2 |
B-cell chronic lymphocytic leukemia | D015451 | C91.1 | 1 | 1 | — | — | — | 2 | |
Medulloblastoma | D008527 | 1 | 1 | — | — | — | 2 | ||
Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | 1 | — | — | — | 2 |
Show 14 more
Indications Phases 1
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Brain neoplasms | D001932 | EFO_0003833 | C71 | 3 | — | — | — | — | 3 |
Glioma | D005910 | EFO_0000520 | 1 | — | — | — | 1 | 2 | |
Myelodysplastic syndromes | D009190 | D46 | 1 | — | — | — | 1 | 2 | |
Myeloid leukemia acute | D015470 | C92.0 | 1 | — | — | — | 1 | 2 | |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | C91.0 | 1 | — | — | — | 1 | 2 | |
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | 1 | — | — | — | 1 | 2 | |
Hodgkin disease | D006689 | C81 | 1 | — | — | — | 1 | 2 | |
Trismus | D014313 | 1 | — | — | — | — | 1 | ||
Hepatitis c | D006526 | B19.2 | 1 | — | — | — | — | 1 | |
Extranodal nk-t-cell lymphoma | D054391 | C86.0 | 1 | — | — | — | — | 1 |
Show 32 more
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Astrocytoma | D001254 | EFO_0000271 | — | — | — | — | 1 | 1 | |
Oligodendroglioma | D009837 | EFO_0000631 | — | — | — | — | 1 | 1 | |
Neuromuscular monitoring | D061886 | — | — | — | — | 1 | 1 | ||
Vasculitis | D014657 | EFO_0006803 | M31 | — | — | — | — | 1 | 1 |
Spondylarthritis | D025241 | — | — | — | — | 1 | 1 | ||
Muscle relaxation | D009126 | — | — | — | — | 1 | 1 | ||
Heterologous immunity | D064789 | — | — | — | — | 1 | 1 | ||
Rotavirus infections | D012400 | — | — | — | — | 1 | 1 | ||
Non-hodgkin lymphoma | D008228 | C85.9 | — | — | — | — | 1 | 1 | |
Delayed emergence from anesthesia | D055191 | — | — | — | — | 1 | 1 |
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | TETANUS TOXOID ADSORBED |
INN | — |
Description | N/A (tetanus toxoid adsorbed) is an unknown pharmaceutical. Tetanus toxoid adsorbed was first approved as N/a on 1999-12-09. |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
Identifiers
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL2108876 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |
Target
Agency Approved
No data
Alternate
No data
Variants
Clinical Variant
No data
Financial
No data
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 67 documents
View more details
Safety
Black-box Warning
No Black-box warning
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
137 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more