Valbenazine
Ingrezza (valbenazine) is a small molecule pharmaceutical. Valbenazine was first approved as Ingrezza on 2017-04-11. It is used to treat tardive dyskinesia in the USA. The pharmaceutical is active against synaptic vesicular amine transporter.
Download report
Favorite
Top 200 Pharmaceuticals by Retail Sales
Commercial
Trade Name
FDA
EMA
Ingrezza
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Valbenazine tosylate
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
INGREZZA | Neurocrine Biosciences | N-209241 RX | 2017-04-11 | 3 products, RLD |
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
ingrezza | New Drug Application | 2020-04-09 |
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
tardive dyskinesia | — | D000071057 | G24.01 |
Agency Specific
FDA
EMA
No data
Patent Expiration
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Valbenazine Tosylate, Ingrezza, Neurocrine | |||
10940141 | 2040-08-10 | U-1995 | |
11026931 | 2039-08-14 | U-1995 | |
11026939 | 2038-09-18 | DP | U-1995 |
11311532 | 2038-09-18 | DP | U-1995 |
10857137 | 2037-10-10 | U-1995 | |
10857148 | 2037-10-10 | U-1995 | |
10874648 | 2037-10-10 | U-1995, U-3046 | |
10912771 | 2037-10-10 | U-1995, U-3076 | |
10952997 | 2037-10-10 | U-1995 | |
10993941 | 2037-10-10 | U-1995 | |
11040029 | 2037-10-10 | U-1995 | |
10906902 | 2036-12-22 | DS, DP | |
10906903 | 2036-12-22 | DS, DP | |
10919892 | 2036-12-22 | DS, DP | |
10065952 | 2036-10-28 | DS, DP | U-1995 |
10844058 | 2036-10-28 | DS, DP | U-1995 |
10851103 | 2036-10-28 | DS, DP | U-1995 |
10851104 | 2036-10-28 | DP | U-1995 |
8039627 | 2031-04-11 | DS, DP | |
8357697 | 2027-11-08 | U-1995 |
HCPCS
No data
Clinical
Clinical Trials
120 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Herpes simplex | D006561 | B00 | 8 | 4 | 6 | 3 | 7 | 28 | |
Hiv infections | D015658 | EFO_0000764 | B20 | 1 | 2 | 5 | 3 | 6 | 17 |
Herpes genitalis | D006558 | EFO_0007282 | A60 | — | 4 | 2 | 5 | 4 | 15 |
Herpes zoster | D006562 | EFO_0006510 | B02 | 1 | 5 | 2 | 1 | 4 | 13 |
Cytomegalovirus infections | D003586 | EFO_0001062 | B25 | — | 1 | 1 | 2 | — | 4 |
Schizophrenia | D012559 | EFO_0000692 | F20 | — | 3 | — | 1 | — | 4 |
Psychotic disorders | D011618 | F20.81 | — | 3 | — | 1 | — | 4 | |
Bell palsy | D020330 | EFO_0007167 | G51.0 | — | — | — | 1 | 2 | 3 |
Varicella zoster virus infection | D000073618 | 1 | — | — | 1 | 1 | 3 | ||
Infections | D007239 | EFO_0000544 | 1 | — | — | 1 | — | 2 |
Show 7 more
Indications Phases 3
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Glioma | D005910 | EFO_0000520 | 3 | 1 | — | — | — | 4 | |
Non-small-cell lung carcinoma | D002289 | — | 2 | — | — | — | 2 | ||
Leukemia | D007938 | C95 | — | 2 | — | — | — | 2 | |
Epstein-barr virus infections | D020031 | EFO_0000769 | — | 2 | — | — | — | 2 | |
Cognitive dysfunction | D060825 | G31.84 | — | 2 | — | — | — | 2 | |
Alzheimer disease | D000544 | EFO_0000249 | F03 | — | 2 | — | — | — | 2 |
Chronic hepatitis b | D019694 | EFO_0004197 | B18.1 | 1 | 1 | — | — | — | 2 |
Glioblastoma | D005909 | EFO_0000515 | 1 | 1 | — | — | — | 2 | |
Astrocytoma | D001254 | EFO_0000271 | 1 | 1 | — | — | — | 2 | |
Waldenstrom macroglobulinemia | D008258 | C88.0 | — | 1 | — | — | — | 1 |
Show 11 more
Indications Phases 1
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | 8 | — | — | — | 2 | 10 | ||
Lung neoplasms | D008175 | C34.90 | 2 | — | — | — | — | 2 | |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | — | — | — | — | 1 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 1 | — | — | — | — | 1 |
Mesothelioma | D008654 | C45 | 1 | — | — | — | — | 1 | |
Malignant pleural effusion | D016066 | J91.0 | 1 | — | — | — | — | 1 | |
Hepatitis b | D006509 | 1 | — | — | — | — | 1 | ||
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | — | — | — | — | 1 |
Ependymoma | D004806 | 1 | — | — | — | — | 1 | ||
Bone marrow transplantation | D016026 | 1 | — | — | — | — | 1 |
Show 4 more
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Acne vulgaris | D000152 | EFO_0003894 | L70 | — | — | — | — | 1 | 1 |
Bacterial vaginosis | D016585 | EFO_0003932 | — | — | — | — | 1 | 1 | |
Immunologic deficiency syndromes | D007153 | HP_0002721 | D84.9 | — | — | — | — | 1 | 1 |
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | VALBENAZINE |
INN | valbenazine |
Description | Valbenazine, sold under the trade name Ingrezza, is a medication used to treat tardive dyskinesia. It acts as a vesicular monoamine transporter 2 (VMAT2) inhibitor.
|
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | COc1cc2c(cc1OC)[C@H]1C[C@@H](OC(=O)[C@@H](N)C(C)C)[C@H](CC(C)C)CN1CC2 |
Identifiers
PDB | — |
CAS-ID | 1025504-45-3 |
RxCUI | 1918219 |
ChEMBL ID | CHEMBL2364639 |
ChEBI ID | — |
PubChem CID | 24795069 |
DrugBank | DB11915 |
UNII ID | 54K37P50KH (ChemIDplus, GSRS) |
Target
Agency Approved
SLC18A2
SLC18A2
Organism
Homo sapiens
Gene name
SLC18A2
Gene synonyms
SVMT, VMAT2
NCBI Gene ID
Protein name
synaptic vesicular amine transporter
Protein synonyms
monoamine neurotransmitter transporter, Monoamine transporter, solute carrier family 18 (vesicular monoamine transporter), member 2, Solute carrier family 18 member 2, synaptic vesicle amine transporter, brain, synaptic vesicle monoamine transporter, brain, VAT2, vesicle monoamine transporter type 2, vesicle monoamine/H+ antiporter, Vesicular amine transporter 2
Uniprot ID
Mouse ortholog
Slc18a2 (214084)
synaptic vesicular amine transporter (Q8CC55)
Alternate
No data
Variants
Clinical Variant
No data
Financial
No data
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 220 documents
View more details
Safety
Black-box Warning
No Black-box warning
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
16,548 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more