Vfend(voriconazole)
Vfend (voriconazole) is a small molecule pharmaceutical. Voriconazole was first approved as Vfend on 2002-03-19. It is used to treat aspergillosis, candidiasis, fusariosis, and mycoses in the USA. It has been approved in Europe to treat aspergillosis, bacterial infections and mycoses, candidiasis, and mycoses.
Download report
Favorite
Commercial
Trade Name
FDA
EMA
Vfend (generic drugs available since 2010-04-22)
Drug Products
FDA
EMA
New Drug Application (NDA)
New Drug Application (NDA)
Abbreviated New Drug Application (ANDA)
Abbreviated New Drug Application (ANDA)
Labels
FDA
EMA
Brand Name | Status | Last Update |
---|---|---|
vfend | New Drug Application | 2022-12-22 |
voriconazole | New Drug Application | 2023-04-03 |
Indications
FDA
EMA
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
aspergillosis | EFO_0007157 | D001228 | B44 |
candidiasis | — | D002177 | B37 |
fusariosis | EFO_1001795 | D060585 | — |
mycoses | — | D009181 | B35-B49 |
Agency Specific
FDA
EMA
No data
Patent Expiration
No data
HCPCS
Code | Description |
---|---|
J3465 | Injection, voriconazole, 10 mg |
Clinical
Clinical Trials
127 clinical trials
View more details
Mock data
Subscribe for the real data
Subscribe for the real data
Indications Phases 4
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Mycoses | D009181 | B35-B49 | 6 | 1 | 10 | 3 | 5 | 24 | |
Aspergillosis | D001228 | EFO_0007157 | B44 | 2 | 5 | 7 | 4 | — | 17 |
Healthy volunteers/patients | — | 8 | — | — | 3 | — | 11 | ||
Invasive pulmonary aspergillosis | D055744 | B44.0 | 1 | 2 | 3 | 1 | 2 | 9 | |
Invasive fungal infections | D000072742 | — | — | 2 | 3 | 4 | 9 | ||
Candidiasis | D002177 | B37 | 2 | 1 | 2 | 2 | — | 7 | |
Infections | D007239 | EFO_0000544 | — | 2 | 2 | 1 | — | 5 | |
Candidemia | D058387 | EFO_1001282 | — | 1 | 1 | 2 | — | 4 | |
Invasive candidiasis | D058365 | EFO_1001283 | B37 | — | — | 2 | 1 | — | 3 |
Invasive hydatidiform mole | D002820 | D39.2 | — | — | 1 | 1 | — | 2 |
Show 7 more
Indications Phases 3
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myeloid leukemia acute | D015470 | C92.0 | 2 | 3 | 1 | — | — | 4 | |
Leukemia | D007938 | C95 | — | 1 | 2 | — | 1 | 4 | |
Corneal ulcer | D003320 | H16.0 | 1 | — | 3 | — | — | 4 | |
Neutropenia | D009503 | D70 | 1 | 2 | 1 | — | — | 3 | |
Hiv infections | D015658 | EFO_0000764 | B20 | 1 | — | 1 | — | — | 2 |
Lymphoma | D008223 | C85.9 | — | 1 | 1 | — | — | 2 | |
Allergic bronchopulmonary aspergillosis | D001229 | EFO_0007140 | B44.81 | 1 | 1 | 1 | — | — | 2 |
Fungal eye infections | D015821 | — | — | 2 | — | — | 2 | ||
Hematologic neoplasms | D019337 | 1 | 1 | 1 | — | — | 2 | ||
Neuroaspergillosis | D020953 | EFO_0007393 | — | — | 1 | — | — | 1 |
Show 5 more
Indications Phases 2
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myelodysplastic syndromes | D009190 | D46 | 1 | 3 | — | — | 1 | 4 | |
Neoplasms | D009369 | C80 | — | 2 | — | — | 1 | 3 | |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | C91.0 | 1 | 1 | — | — | — | 1 | |
Myelomonocytic leukemia chronic | D015477 | C93.1 | 1 | 1 | — | — | — | 1 | |
Tinea versicolor | D014010 | EFO_0007439 | B36.0 | — | 1 | — | — | — | 1 |
Pain | D010146 | EFO_0003843 | R52 | — | 1 | — | — | — | 1 |
Hyperalgesia | D006930 | — | 1 | — | — | — | 1 | ||
Burns | D002056 | T30.0 | — | 1 | — | — | — | 1 | |
Fusarium | D005670 | — | 1 | — | — | — | 1 | ||
Immunocompromised host | D016867 | D84.9 | — | 1 | — | — | — | 1 |
Show 7 more
Indications Phases 1
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Graft vs host disease | D006086 | D89.81 | 2 | — | — | — | 1 | 3 | |
Stem cell transplantation | D033581 | 2 | — | — | — | — | 2 | ||
Hiv-1 | D015497 | 1 | — | — | — | — | 1 | ||
Bacterial infections | D001424 | A49 | 1 | — | — | — | — | 1 | |
Asthma | D001249 | EFO_0000270 | J45 | 1 | — | — | — | — | 1 |
Anesthesia | D000758 | 1 | — | — | — | — | 1 | ||
Cryptococcal meningitis | D016919 | EFO_0007228 | B45.1 | 1 | — | — | — | — | 1 |
B-cell chronic lymphocytic leukemia | D015451 | C91.1 | 1 | — | — | — | — | 1 | |
Microbial drug resistance | D004352 | 1 | — | — | — | — | 1 | ||
Photothermal therapy | D000082703 | 1 | — | — | — | — | 1 |
Indications Without Phase
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Drug-related side effects and adverse reactions | D064420 | T88.7 | — | — | — | — | 2 | 2 | |
Multiple myeloma | D009101 | C90.0 | — | — | — | — | 1 | 1 | |
Hematologic diseases | D006402 | EFO_0005803 | D75.9 | — | — | — | — | 1 | 1 |
Hematopoietic stem cell transplantation | D018380 | — | — | — | — | 1 | 1 | ||
Bone marrow transplantation | D016026 | — | — | — | — | 1 | 1 | ||
Fusariosis | D060585 | EFO_1001795 | — | — | — | — | 1 | 1 | |
Onychomycosis | D014009 | B35.1 | — | — | — | — | 1 | 1 | |
Therapeutics | D013812 | — | — | — | — | 1 | 1 |
Epidemiology
Epidemiological information for investigational and approved indications
View more details
Drug
General
Drug common name | VORICONAZOLE |
INN | voriconazole |
Description | Voriconazole is a triazole-based antifungal agent used for the treatment of esophageal candidiasis, invasive pulmonary aspergillosis, and serious fungal infections caused by Scedosporium apiospermum and Fusarium spp. It is an inhibitor of cytochrome P450 2C9 (CYP2C9) and CYP3A4. It has a role as a P450 inhibitor. It is a member of pyrimidines, a difluorobenzene, a tertiary alcohol, a triazole antifungal drug and a conazole antifungal drug. |
Classification | Small molecule |
Drug class | systemic antifungals (miconazole type) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | C[C@@H](c1ncncc1F)[C@](O)(Cn1cncn1)c1ccc(F)cc1F |
Identifiers
PDB | — |
CAS-ID | 137234-62-9 |
RxCUI | 121243 |
ChEMBL ID | CHEMBL638 |
ChEBI ID | 10023 |
PubChem CID | 71616 |
DrugBank | DB00582 |
UNII ID | JFU09I87TR (ChemIDplus, GSRS) |
Target
Agency Approved
No data
Alternate
No data
Variants
Clinical Variant
Identifier | Target mutation | Effect | Evaluation | Status |
---|---|---|---|---|
VCV000638805 | CYP2C19, Gly91Arg | drug response | 2019-06-17 | P |
VCV000638804 | CYP2C19, His78Tyr | drug response | 2019-06-17 | P |
VCV000638803 | CYP2C19, Arg73Cys | drug response | 2019-06-17 | P |
VCV000638802 | CYP2C19, Arg442Cys | drug response | 2019-06-17 | P |
VCV000638801 | CYP2C19, Ser51Gly | drug response | 2019-06-17 | P |
VCV000638800 | CYP2C19, Asp256Asn | drug response | 2019-06-17 | P |
VCV000638799 | CYP2C19, Ile19Leu | drug response | 2019-06-17 | P |
VCV000638798 | CYP2C19, Lys399=, Arg335Gln | drug response | 2019-06-17 | P |
VCV000638797 | CYP2C19, Pro227= | drug response | 2019-06-17 | P |
VCV000638796 | CYP2C19, Arg410Cys | drug response | 2019-06-17 | P |
Show 585 more
Financial
Vfend - Pfizer
$
€
£
₣
Mock data
Subscribe for the real data
Subscribe for the real data
Mock data
Subscribe for the real data
Subscribe for the real data
Tabular view
Trends
PubMed Central
Top Terms for Disease or Syndrome:
Mock data
Subscribe for the real data
Subscribe for the real data
Additional graphs summarizing 17,576 documents
View more details
Safety
Black-box Warning
No Black-box warning
Adverse Events
Top Adverse Reactions
Mock data
Subscribe for the real data
Subscribe for the real data
59 adverse events reported
View more details
Premium feature
Learn more about premium features at pharmakb.com
Learn more